Delphos St. John's Blue Jay Boys Basketball
1947 Season
Overall Record 15-7 Team Pic
| Opponent | Result | Notes | |||
|---|---|---|---|---|---|
| A | Convoy | W |
39-38 | ||
| H | Decatur Catholic (IN) | W |
47-34 | ||
| A | Lima St. Gerard | W |
45-32 | ||
| H | Lima St. John | L |
27-32 | ||
| A | Toledo Central Catholic | L |
35-54 | ||
| H | Ottoville
OIOpponent Info: Wins: 24 Losses: 2 League: Putnam County League Coach: Louis Heckman |
L |
25-39 | ||
| A | Lima St. Rose | L |
22-28 | ||
| A | Fort Jennings
OIOpponent Info: Wins: 4 Losses: 16 League: Putnam County League Coach: Eugene Reilly |
W |
59-32 | ||
| H | Delphos Jefferson | W |
48-33 | ||
| A | Ottoville
OIOpponent Info: Wins: 24 Losses: 2 League: Putnam County League Coach: Louis Heckman |
L |
37-43 | ||
| H | Celina ICHS | W |
51-31 | ||
| A | Lima St. John | W |
50-44 | ||
| A | Elida | W |
40-36 | ||
| H | Ada | W |
38-29 | ||
| H | Delphos Jefferson | W |
49-28 | Considered a Jefferson home game, but played at St. John's. | |
| H | St. Henry | W |
36-27 | ||
| H | Fort Jennings
OIOpponent Info: Wins: 4 Losses: 16 League: Putnam County League Coach: Eugene Reilly |
W |
51-16 | ||
| A | Van Wert | W |
53-36 | ||
| A | Sandusky St. Mary | L |
35-45 | ||
| H | Lima St. Rose | W |
34-31 | ||
| Fostoria St. Wendelin | W |
48-43 | |||
| Celina | Lima St. Rose+ | L |
40-54 | (Exempted Village) | |
+ indicates a Tournament Game
Head Coach: Dick Bechtel
Total Points: Delphos St. John's 909 (Avg. 41.3) Opponents 785 (Avg. 35.7)
