Delphos St. John's Blue Jay Boys Basketball Season by Season

  Won Lost Pct
Overall Record 1646 823 0.667
Season Record Coach Notes Total Pts
Pts/Game
Opp Tot Pts
Pts/Game
2026 Aaron Elwer Division VII State Champs. MAC Champs 2136 (73.7) 1353 (46.7)
2025 Aaron Elwer MAC Champs, Regional Finalists 1818 (69.9) 1226 (47.2)
2024 Aaron Elwer MAC Champs 1554 (62.2) 1181 (47.2)
2023 Aaron Elwer 1301 (52.0) 1139 (45.6)
2022 Aaron Elwer 1083 (45.1) 1049 (43.7)
2021 Aaron Elwer 1129 (49.1) 1233 (53.6)
2020 Aaron Elwer 1070 (48.6) 980 (44.5)
2019 Aaron Elwer 1218 (50.8) 1170 (48.8)
2018 Aaron Elwer 1175 (53.4) 994 (45.2)
2017 Aaron Elwer Division IV State Semi-Finalist 1398 (53.8) 1150 (44.2)
2016 Aaron Elwer 980 (42.6) 1101 (47.9)
2015 Aaron Elwer Regional Finalists 1446 (53.6) 1232 (45.6)
2014 Aaron Elwer 1066 (48.5) 988 (44.9)
2013 Aaron Elwer MAC Co-Champs, Regional Finalists 1514 (58.2) 1226 (47.2)
2012 Aaron Elwer 1207 (52.5) 1108 (48.2)
2011 Aaron Elwer 1032 (44.9) 1046 (45.5)
2010 Aaron Elwer MAC Tri-Champs 1016 (48.4) 901 (42.9)
2009 Aaron Elwer 1200 (54.5) 1073 (48.8)
2008 Aaron Elwer 1063 (50.6) 1128 (53.7)
2007 Doug Etgen 882 (42.0) 1111 (52.9)
2006 Doug Etgen 1220 (50.8) 1190 (49.6)
2005 Brett Norris MAC Champs 1253 (57.0) 1030 (46.8)
2004 Brett Norris 1242 (56.5) 1026 (46.6)
2003 Brett Norris MAC Tri-Champs 1584 (68.9) 1228 (53.4)
2002 Brett Norris Division IV State Champs. MAC Co-Champs 1685 (62.4) 1447 (53.6)
2001 Brett Norris Division IV State Runner-Up 1628 (60.3) 1367 (50.6)
2000 Brett Norris 1312 (57.0) 1196 (52.0)
1999 Brett Norris 1371 (57.1) 1265 (52.7)
1998 Brett Norris Division IV State Runner-Up. MAC Co-Champs 1672 (61.9) 1306 (48.4)
1997 Brett Norris 1394 (60.6) 1146 (49.8)
1996 Brett Norris 1270 (57.7) 1146 (52.1)
1995 Rick Reindel Division IV State Semi-Finalist 1516 (60.6) 1557 (62.3)
1994 Rick Reindel 1266 (60.3) 1360 (64.8)
1993 Bob Arnzen 1179 (53.6) 1334 (60.6)
1992 Bob Arnzen 1572 (71.5) 1415 (64.3)
1991 Bob Arnzen 1575 (71.6) 1464 (66.5)
1990 Bob Arnzen Division IV State Semi-Finalist 1944 (74.8) 1628 (62.6)
1989 Bob Arnzen MAC Champs 1498 (71.3) 1331 (63.4)
1988 Bob Arnzen 1684 (76.5) 1378 (62.6)
1987 Bob Arnzen MAC Co-Champs 1580 (65.8) 1320 (55.0)
1986 Bob Arnzen 1270 (57.7) 1235 (56.1)
1985 Bob Arnzen 1616 (64.6) 1385 (55.4)
1984 Bob Arnzen 1479 (64.3) 1263 (54.9)
1983 Bob Arnzen Class A State Champs, MAC Champs, First Year in the MAC 2031 (72.5) 1445 (51.6)
1982 Bob Arnzen Class A State Semi-Finalist, WBL Tri-Champs 1877 (69.5) 1381 (51.1)
1981 Bob Arnzen WBL Quad-Champs 1607 (69.9) 1257 (54.7)
1980 Bob Arnzen WBL Champs 1444 (68.8) 1194 (56.9)
1979 Bob Arnzen 1491 (67.8) 1273 (57.9)
1978 Bob Arnzen WBL Co-Champs 1350 (71.1) 1103 (58.1)
1977 Bob Arnzen WBL Tri-Champs 1232 (64.8) 1104 (58.1)
1976 Bob Arnzen WBL Champs, Undefeated Regular Season, State Ranked #1 Class AA 1671 (83.6) 1138 (56.9)
1975 Bob Arnzen WBL Champs 1524 (76.2) 1279 (64.0)
1974 Bob Arnzen 1518 (69.0) 1309 (59.5)
1973 Bob Arnzen Class AA State Runner-Up, WBL Co-Champs 1841 (70.8) 1698 (65.3)
1972 Bob Arnzen First Year in the WBL 1633 (81.7) 1492 (74.6)
1971 Bob Arnzen 1503 (79.1) 1284 (67.6)
1970 Bob Arnzen 1869 (85.0) 1623 (73.8)
1969 Bob Arnzen 1484 (74.2) 1478 (73.9)
1968 Bob Arnzen 1552 (73.9) 1471 (70.0)
1967 Bob Arnzen 1216 (64.0) 1264 (66.5)
1966 Bob Arnzen 1234 (56.1) 1183 (53.8)
1965 Bob Arnzen 1386 (63.0) 1382 (62.8)
1964 Bob Arnzen 1950 (81.3) 1645 (68.5)
1963 Bob Arnzen 1710 (81.4) 1353 (64.4)
1962 Bob Arnzen 1366 (68.3) 1228 (61.4)
1961 Bob Arnzen 1318 (59.9) 1276 (58.0)
1960 Bob Arnzen 928 (48.8) 1092 (57.5)
1959 Bob Arnzen 1397 (69.9) 1125 (56.3)
1958 Bob Arnzen First year home games played at current gym 1081 (54.1) 1038 (51.9)
1957 Bob Arnzen 1510 (68.6) 1279 (58.1)
1956 Bob Arnzen 1177 (58.9) 997 (49.9)
1955 Bob Arnzen 1679 (70.0) 1482 (61.8)
1954 Bob Arnzen Class B State Runner-Up 2214 (67.1) 1702 (51.6)
1953 Bob Arnzen Regional Finalist 2254 (70.4) 1751 (54.7)
1952 Bob Arnzen Last year home games played in auditorium of the current grade school. 1434 (55.2) 1309 (50.3)
1951 Bob Arnzen 1227 (53.3) 1175 (51.1)
1950 Frank Sowecke 1774 (61.2) 1187 (40.9)
1949 Dick Bechtel Class B State Champs 1755 (54.8) 1266 (39.6)
1948 Dick Bechtel 1617 (53.9) 1082 (36.1)
1947 Dick Bechtel 909 (41.3) 785 (35.7)
1946 Don Patthoff 650 (29.5) 844 (38.4)
1945 Don Patthoff 713 (29.7) 866 (36.1)
1944 Don Patthoff 664 (28.9) 775 (33.7)
1943 Andrew Kandick 780 (32.5) 692 (28.8)
1942 Andrew Kandick 916 (35.2) 662 (25.5)
1941 Andrew Kandick 798 (31.9) 861 (34.4)
1940 Richard Trame 766 (31.9) 563 (23.5)
1939 Richard Trame 808 (32.3) 474 (19.0)
1938 Jake Schulte 452 (22.6) 451 (22.6)
1937 Fr. H.B. Lammers 592 (26.9) 486 (22.1)
1936 Fr. H.B. Lammers 493 (25.9) 408 (21.5)
1935 Fr. H.B. Lammers 545 (24.8) 502 (22.8)
1934 Fr. H.B. Lammers 440 (23.2) 443 (23.3)
1933 Fr. H.B. Lammers 552 (29.1) 444 (23.4)
1932 Fr. H.B. Lammers 451 (22.6) 515 (25.8)
1931 Fr. H.B. Lammers 752 (30.1) 412 (16.5)
1930 Fr. H.B. Lammers 749 (31.2) 469 (19.5)
1929 Leo Benedict 580 (26.4) 410 (18.6)
1928 Leo Benedict 408 (20.4) 490 (24.5)
1927 Bob Ulm 390 (15.0) 501 (19.3)
1926 Bob Ulm 364 (15.8) 527 (22.9)
1925 Bob Ulm 710 (28.4) 476 (19.0)
1924 Bert Mull Class B State Semi-Finalist 760 (29.2) 463 (17.8)
1923 Father Burkhart 922 (40.1) 382 (16.6)
1922 Father Burkhart 700 (35.0) 262 (13.1)
1921 Ray Hoverman 492 (25.9) 364 (19.2)
1920 Ray Hoverman 315 (22.5) 405 (28.9)
1919 Dr. Clark 73 (24.3) 43 (14.3)