Delphos St. John's Blue Jay Boys Basketball vs. |
Lima St. Gerard Gerries |
|
** Consolidated into Lima Central Catholic in 1956 Overall Record 18-10 (0.643)
Home: 0-0 Away: 3-0 Neutral Site: 2-2 |
Winning Streaks |
|
Overall DSJ Longest: 9 (1945-current) Gerries Longest: 4 (1943-1945)
Current: DSJ Won 9 @DSJ DSJ Longest: 0 Gerries Longest: 0 @Lima St. Gerard DSJ Longest: 3 (1947-current) Gerries Longest: 0 Current: DSJ Won 3 |
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1950 | W | 69-27 | ||
| A | 1949 | W | 61-40 | |
| Celina | 1948+ | W | 60-26 | (Exempted Village) |
| A | 1948 | W | 44-27 | |
| A | 1947 | W | 45-32 | |
| Ada | 1946+ | W | 48-24 | (Exempted Village) |
| 1946 | W | 41-32 | ||
| 1946 | W | 34-23 | ||
| 1945 | W | 43-38 | ||
| 1945 | L | 12-17 | ||
| 1944 | L | 28-35 | ||
| 1944 | L | 16-32 | ||
| 1943 | L | 25-26 | ||
| 1943 | W | 23-22 | ||
| 1942 | W | 38-19 | ||
| 1941 | W | 34-29 | ||
| 1939 | W | 42-9 | ||
| 1935 | W | 15-5 | ||
| Lima Shawnee | 1934+ | L | 6-34 | (Sectional) |
| 1934 | W | 22-13 | ||
| 1934 | W | 10-8 | ||
| 1933 | W | 48-18 | ||
| 1932 | L | 25-37 | ||
| 1930 | W | 65-2 | ||
| 1928 | L | 15-21 | ||
| 1928 | L | 12-13 | ||
| Lima K of C | 1927+ | L | 22-28 | (Sectional) |
| 1927 | L | 9-10 | ||
+ indicates a Tournament Game
