Delphos St. John's Blue Jay Boys Basketball vs. |
Celina ICHS Spartans |
|
Overall Record 24-14 (0.632)
Home: 2-0 Away: 1-0 Neutral Site: 1-2 |
Winning Streaks |
|
Overall DSJ Longest: 9 (1947-1961) Spartans Longest: 3 (1944-1945)
Current: DSJ Lost 2 @DSJ DSJ Longest: 2 (1947-current) Spartans Longest: 0 Current: DSJ Won 2 @Celina ICHS DSJ Longest: 1 (1948) Spartans Longest: 0 Current: DSJ Won 1 |
| Season | Result | Notes | ||
|---|---|---|---|---|
| Lima Senior | 1966+ | L | 60-69 | (District) |
| 1964 | L |
73-86
TOpponent Info: Wins: 27 Losses: 2 Class A Coach: Bob Guinta Playoffs: Class A State Runner-Up |
||
| St. Marys | 1961+ | W | 72-68 | (OT) (Sectional Final) |
| 1954 | W | 75-37 | ||
| 1953 | W | 77-45 | ||
| 1952 | W | 58-53 | ||
| 1951 | W | 63-47 | ||
| 1950 | W | 62-28 | ||
| H | 1949 | W | 59-43 | |
| A | 1948 | W | 56-40 | |
| H | 1947 | W | 51-31 | |
| 1946 | L | 23-37 | ||
| 1946 | L | 18-34 | ||
| 1945 | W | 40-37 | ||
| 1945 | L | 17-32 | ||
| 1944 | L | 26-33 | ||
| 1944 | L | 35-38 | ||
| 1942 | W | 22-20 | ||
| 1942 | W | 44-37 | ||
| 1941 | L | 43-44 | ||
| 1941 | L | 27-38 | ||
| 1940 | W | 37-26 | ||
| 1940 | L | 20-22 | ||
| 1939 | W | 32-8 | ||
| 1939 | W | 32-24 | ||
| 1937 | W | 39-25 | ||
| 1937 | L | 13-17 | ||
| Lima Shawnee | 1936+ | L | 26-30 | (Sectional) |
| 1936 | W | 29-23 | ||
| 1935 | W | 23-19 | ||
| 1934 | L | 29-43 | ||
| 1931 | W | 37-15 | ||
| 1931 | W | 28-23 | ||
| 1930 | W | 36-16 | ||
| 1930 | W | 23-14 | ||
| 1927 | L | 8-10 | ||
| 1927 | W | 14-13 | ||
| 1922 | W | 36-6 | (?) | |
+ indicates a Tournament Game
Celina ICHS Records (only seasons we have Won/Lost records on file)
1964 27-2 - Class A State Runner-Up
