Delphos St. John's Blue Jay Boys Basketball vs. |
Lima St. Rose Cardinals |
|
** Consolidated into Lima Central Catholic in 1956 Overall Record 35-37 (0.486)
Home: 2-1 Away: 0-3 Neutral Site: 6-7 |
Winning Streaks |
|
Overall DSJ Longest: 5 (1939-1941) Cardinals Longest: 6 (1926-1928)
Current: DSJ Won 1 @DSJ DSJ Longest: 1 (1949) Cardinals Longest: 1 (1948) Current: DSJ Won 1 @Lima St. Rose DSJ Longest: 0 Cardinals Longest: 3 (1947-current) Current: DSJ Lost 3 |
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1956 | W | 58-45 | ||
| 1955 | L | 49-66 | ||
| Celina | 1954+ | W | 74-54 | (Exempted Village) |
| 1954 | W | 60-45 | ||
| Celina | 1953+ | W | 71-46 | (Exempted Village) |
| 1953 | W | 56-39 | ||
| 1952 | L | 41-54 | ||
| 1951 | L | 49-62 | ||
| 1950 | W | 57-38 | ||
| Celina | 1949+ | W |
44-35
OIOpponent Info: Wins: 21 Losses: 4 Class B |
(District) 8th game vs. Lima St. Rose in 2 years, attendance 2,450 |
| Celina | 1949+ | L | 31-35 | (Exempted Village) Sell-out crowd at the Celina Fieldhouse |
| A | 1949 | L | 35-36 | Largest crowd ever (1,500) at Lima South gymnasium. LSR game-winner in final minute by Pat Canavan. |
| H | 1949 | W | 47-42 | |
| Celina | 1948+ | L |
35-49
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Playoffs: Class B State Runner-up |
(District) |
| Celina | 1948+ | L |
40-41
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Playoffs: Class B State Runner-up |
(Exempted Village) LSR: Johnny Mulcahy hits winning free throw with under a minute to go. |
| A | 1948 | L |
42-43
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Playoffs: Class B State Runner-up |
|
| H | 1948 | L |
28-39
TOpponent Info: Wins: 28 Losses: 3 Class B Coach: Fred George Playoffs: Class B State Runner-up |
|
| Celina | 1947+ | L | 40-54 | (Exempted Village) |
| H | 1947 | W | 34-31 | |
| A | 1947 | L | 22-28 | |
| Ada | 1946+ | L | 27-36 | (Exempted Village) |
| 1946 | L | 24-40 | ||
| 1946 | L | 26-44 | ||
| 1945 | W | 42-41 | ||
| 1945 | L | 30-36 | ||
| 1944 | L | 32-44 | ||
| 1944 | L | 22-25 | ||
| 1943 | L | 26-34 | ||
| 1943 | L | 31-37 | ||
| 1943 | W | 47-32 | ||
| 1943 | L | 24-27 | ||
| 1942 | L | 26-30 | ||
| 1942 | W | 24-20 | ||
| 1941 | L | 32-34 | ||
| 1941 | W | 31-30 | ||
| 1940 | W | 42-24 | ||
| 1940 | W | 34-26 | ||
| Lima Shawnee | 1939+ | W | 26-20 | (Sectional) |
| 1939 | W | 31-17 | ||
| 1939 | L | 23-24 | ||
| 1938 | L | 14-15 | ||
| 1938 | W | 17-14 | (OT) | |
| 1937 | W | 23-22 | ||
| 1937 | W | 25-22 | ||
| 1935 | L | 5-23 | ||
| 1935 | W | 18-14 | ||
| 1933 | W | 20-19 | ||
| 1933 | W | 25-22 | ||
| Lima Shawnee | 1932+ | L | 27-31 | (Sectional) |
| 1932 | W | 30-26 | (OT) | |
| 1932 | L | 13-20 | ||
| 1931 | W | 29-8 | ||
| 1931 | W | 24-15 | ||
| 1928 | L | 22-34 | ||
| 1928 | L | 11-21 | ||
| 1927 | L | 9-13 | ||
| 1927 | L | 18-52 | ||
| 1926 | L |
13-27
TOpponent Info: Class B Playoffs: Class B State Participant |
||
| 1926 | L |
17-34
TOpponent Info: Class B Playoffs: Class B State Participant |
||
| Lima | 1925+ | W | 28-16 | (District) |
| Lima | 1925+ | L | 27-42 | (Sectional) |
| 1925 | W | 24-22 | ||
| 1925 | W | 23-19 | ||
| Lima Central | 1924+ | W | 24-20 | (Sectional) Jays finish 3rd in double elimination tournament and qualify for Regional tournament |
| 1924 | L | 14-25 | ||
| 1924 | W | 31-7 | ||
| 1923 | W | 15-7 | ||
| 1923 | W | 25-9 | ||
| 1922 | W | 20-9 | ||
| 1922 | W | 16-14 | ||
| 1920 | L | 13-66 | ||
| 1920 | L | 12-36 | ||
+ indicates a Tournament Game
Lima St. Rose Records (only seasons we have Won/Lost records on file)
1949 21-4 - Class B
1948 28-3 - Class B State Runner-up
