Delphos St. John's Blue Jay Boys Basketball vs. |
Decatur Catholic (IN) Commodores |
|
** Closed in 1964. Overall Record 20-22 (0.476)
Home: 1-0 Away: 2-0 |
Winning Streaks |
|
Overall DSJ Longest: 6 (1947-current) Commodores Longest: 7 (1934-1937)
Current: DSJ Won 6 @DSJ DSJ Longest: 1 (1947) Commodores Longest: 0 Current: DSJ Won 1 @Decatur Catholic (IN) DSJ Longest: 2 (1948-current) Commodores Longest: 0 Current: DSJ Won 2 |
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1952 | W | 58-50 | ||
| 1951 | W | 71-60 | ||
| 1950 | W | 54-44 | ||
| A | 1949 | W | 61-41 | Dave Schmelzer 29 pts. |
| A | 1948 | W | 47-41 | |
| H | 1947 | W | 47-34 | |
| 1946 | L | 27-33 | ||
| 1945 | W | 33-30 | ||
| 1945 | L | 30-41 | ||
| 1942 | W | 50-27 | ||
| 1942 | W | 30-29 | ||
| 1941 | L | 31-37 | ||
| 1941 | L | 31-37 | ||
| 1940 | W | 36-24 | ||
| 1940 | W | 29-27 | ||
| 1939 | W | 33-18 | ||
| 1939 | L | 17-20 | ||
| 1939 | W | 31-22 | ||
| 1938 | L | 17-23 | ||
| 1937 | W | 35-20 | ||
| 1937 | L | 24-25 | ||
| 1936 | L | 18-22 | ||
| 1936 | L | 29-40 | ||
| 1935 | L | 17-20 | ||
| 1935 | L | 20-38 | ||
| 1934 | L | 22-24 | ||
| 1934 | L | 17-26 | ||
| 1933 | W | 32-21 | ||
| 1933 | L | 16-19 | ||
| 1932 | L | 20-21 | ||
| 1932 | W | 23-21 | ||
| 1931 | W | 24-20 | ||
| 1931 | W | 24-17 | ||
| 1931 | W | 18-15 | ||
| 1931 | L | 18-22 | ||
| 1930 | L | 24-31 | ||
| 1927 | L | 10-28 | ||
| 1927 | L | 18-31 | ||
| 1926 | L | 13-56 | ||
| 1926 | L | 11-45 | ||
| 1923 | W | 36-5 | ||
| 1923 | L | 16-21 | ||
