Delphos St. John's Blue Jay Boys Basketball vs. |
Lima St. John Titans |
|
** Consolidated into Lima Central Catholic in 1956 Overall Record 43-24 (0.642)
Home: 1-1 Away: 3-0 Neutral Site: 7-1 |
Winning Streaks |
|
Overall DSJ Longest: 7 (1947-1950) Titans Longest: 7 (1944-1947)
Current: DSJ Won 4 @DSJ DSJ Longest: 1 (1948) Titans Longest: 1 (1947) Current: DSJ Won 1 @Lima St. John DSJ Longest: 3 (1947-current) Titans Longest: 0 Current: DSJ Won 3 |
| Season | Result | Notes | ||
|---|---|---|---|---|
| 1954 | W | 63-60 | ||
| 1953 | W | 60-48 | ||
| Celina | 1952+ | W | 73-42 | (Exempted Village) |
| 1952 | W | 49-45 | ||
| 1951 | L | 44-47 | ||
| Celina | 1950+ | W | 45-32 | (Exempted Village) |
| 1950 | W | 82-57 | ||
| Celina | 1949+ | W |
35-25
OIOpponent Info: Wins: 16 Losses: 5 Class B |
(Exempted Village) |
| A | 1949 | W | 61-28 | |
| H | 1948 | W | 52-45 | |
| A | 1948 | W | 61-47 | |
| A | 1947 | W | 50-44 | |
| H | 1947 | L | 27-32 | |
| 1946 | L | 34-60 | ||
| 1946 | L | 23-30 | ||
| 1945 | L | 29-42 | ||
| 1945 | L | 30-34 | ||
| 1944 | L |
15-46
TOpponent Info: Class B Coach: Richard Bechtel Playoffs: Class B State Runner-Up |
||
| 1944 | L |
21-47
TOpponent Info: Class B Coach: Richard Bechtel Playoffs: Class B State Runner-Up |
||
| 1944 | W |
35-28
TOpponent Info: Class B Coach: Richard Bechtel Playoffs: Class B State Runner-Up |
||
| 1943 | L | 25-36 | ||
| 1943 | W | 31-26 | ||
| 1943 | W | 35-23 | ||
| Celina | 1942+ | W | 42-26 | (District) |
| 1942 | W | 40-19 | ||
| 1942 | W | 48-23 | ||
| 1941 | L | 35-44 | ||
| 1941 | L | 17-29 | ||
| Lima Shawnee | 1940+ | W | 41-36 | (Sectional) |
| 1940 | W | 35-31 | ||
| 1940 | W | 26-16 | ||
| 1939 | W | 31-15 | ||
| 1939 | W | 23-16 | ||
| 1938 | W | 30-18 | ||
| 1938 | L | 14-15 | ||
| 1937 | W | 15-14 | ||
| 1937 | W | 29-12 | ||
| Lima Shawnee | 1935+ | W | 37-23 | (Sectional) |
| 1935 | W | 32-12 | ||
| 1935 | W | 20-13 | ||
| 1934 | L | 22-23 | ||
| 1934 | L | 13-21 | ||
| 1933 | L | 23-25 | (OT) | |
| 1933 | W | 32-21 | ||
| 1932 | L |
20-27
OIOpponent Info: League: Northwestern Parochial Conference |
||
| 1932 | L |
16-26
OIOpponent Info: League: Northwestern Parochial Conference |
||
| 1931 | W |
20-11
OIOpponent Info: League: Northwestern Parochial Conference |
||
| 1931 | W |
28-15
OIOpponent Info: League: Northwestern Parochial Conference |
||
| 1930 | W |
23-13
OIOpponent Info: League: Northwestern Parochial Conference |
||
| 1930 | L | 17-26 | ||
| Lima | 1929+ | W | 31-21 | (District) |
| 1929 | L | 14-20 | ||
| 1929 | W | 26-24 | (OT) | |
| 1928+ | W | 23-18 | (Sectional) | |
| 1928 | W | 20-9 | ||
| 1928 | L | 16-21 | ||
| Lima K of C | 1927+ | L | 22-23 | (Sectional) |
| 1927 | L | 13-23 | ||
| 1927 | L | 12-20 | ||
| 1926 | L | 10-12 | ||
| 1926 | W | 18-10 | ||
| 1924 | W | 25-3 | ||
| 1923 | W | 35-8 | ||
| 1923 | W | 40-18 | ||
| 1922 | W | 59-13 | ||
| 1922 | W | 49-6 | ||
| 1921 | W | 62-2 | ||
+ indicates a Tournament Game
Lima St. John Records (only seasons we have Won/Lost records on file)
1949 16-5 - Class B
