Won 236 Lost 108
as a Div. VII team:
Won 11 Lost 1
as a Div. IV team:
Won 75 Lost 34
as a Div. III team:
Won 2 Lost 2
as a Class A team:
Won 24 Lost 5
as a Class AA team:
Won 21 Lost 12
Non-Conference Regular Season Record since joining MAC
Won 345 Lost 174
Regular Season Record vs. WBL since joining MAC
Won 159 Lost 101
Tournament Record - games played in Lima/Elida
Won 87 Lost 46
Tournament Record - games played in Columbus
Won 12 Lost 8
Tournament Record vs. non-MAC teams:
Won 207 Lost 98
Tournament Record vs. MAC teams:
Won 29 Lost 10
Regular Season Record vs 7 divisions;
(2024-25 to present)
Division III
Won 2 Lost 0
Division IV
Won 6 Lost 0
Division V
Won 4 Lost 0
Division VI
Won 17 Lost 2
Division VII
Won 12 Lost 0
Regular Season Record vs 4 divisions (1988-2024)
Division I
Won 16 Lost 14
Division II
Won 100 Lost 80
Division III
Won 90 Lost 68
Division IV
Won 259 Lost 123
Class AAA
Won 87 Lost 33
Class AA
Won 127 Lost 28
Class A
Won 50 Lost 12
Won 84 Lost 109
Record vs. Teams that reached at least District Finals
Won 278 Lost 270
Record vs. Teams that reached at least Regionals
Won 184 Lost 176
Record vs. Teams that reached at least State Semi-Finals
Won 31 Lost 87
Record vs. Eventual State Champs
Won 1 Lost 27
Record when games are broadcast on TV
Won 39 Lost 24
1950's Won 182 Lost 67
1960's Won 125 Lost 85
1970's Won 158 Lost 51
1980's Won 184 Lost 52
1990's Won 141 Lost 93
2000's Won 149 Lost 83
2010's Won 152 Lost 85
2020's Won 123 Lost 51
| 1. | 115 vs. Toledo Start 1988 |
| T1. | 115 vs. Mendon Union 1990 |
| 3. | 113 vs. Mendon Union 1989 |
| 4. | 112 vs. Van Wert 1970 |
| T5. | 110 vs. Kenton 1972 |
| T5. | 110 vs. Parkway 1988 |
| 7. | 109 vs. Dayton Dunbar 1964 |
| T8. | 108 vs. Columbus Holy Rosary 1955 |
| T8. | 108 vs. Van Wert 1970 |
| 10. | 106 vs. Kenton 1976 |
| T11. | 105 vs. Dayton Dunbar 1963 |
| T11. | 105 vs. Kenton 1964 |
| T11. | 105 vs. Kenton 1970 |
| T11. | 105 vs. Dayton Roosevelt 1974 |
| 15. | 104 vs. St. Marys 1971 |
| 16. | 103 vs. Dayton Dunbar 1970 |
| T17. | 102 vs. Columbus Walnut Ridge 1976 |
| T17. | 102 vs. New Bremen 1988 |
| T17. | 102 vs. New Bremen 1990 |
| T20. | 100 vs. Lima Central Catholic 1969 |
| T20. | 100 vs. Elida 1970 |
| T20. | 100 vs. Celina 1970 |
| T20. | 100 vs. St. Marys 1975 |
| T20. | 100 vs. Mendon Union 1984 |
| T20. | 100 vs. Dayton Jefferson 1989 |
| T20. | 100 vs. Fort Recovery 1990 |
| 1. | 107 vs. Celina 1972 |
| 2. | 102 vs. Ottoville 1969 |
| T3. | 101 vs. Lima Bath 1969 |
| T3. | 101 vs. Lima Central Catholic 1969 |
| 5. | 97 vs. Coldwater 1993 |
| 6. | 95 vs. Lima Senior 1972 |
| T7. | 93 vs. Lima Shawnee 1969 |
| T7. | 93 vs. St. Henry 1994 |
| T9. | 92 vs. Crestview 1967 |
| T9. | 92 vs. Dayton Dunbar 1973 |
| T9. | 92 vs. Celina 1991 |
| T12. | 91 vs. Dayton Dunbar 1963 |
| T12. | 91 vs. Dayton Jefferson 1991 |
| T14. | 90 vs. Wapakoneta 1970 |
| T14. | 90 vs. Lima Shawnee 2003 |
| T16. | 89 vs. Dayton Dunbar 1964 |
| T16. | 89 vs. Lima Bath 1967 |
| T18. | 87 vs. Lima Central Catholic 1961 |
| T18. | 87 vs. Elida 1973 |
| T18. | 87 vs. Dayton Jefferson 1989 |
| 1. | 201 vs Lima Central Catholic, 1969 |
| 2. | 198 vs Dayton Dunbar, 1964 |
| 3. | 197 vs Van Wert, 1970 |
| 4. | 196 vs Dayton Dunbar, 1963 |
| 5. | 192 vs Ottoville, 1969 |
| 6. | 188 vs Kenton, 1964 |
| 7. | 187 vs Dayton Jefferson, 1989 |
| T8. | 186 vs Lima Senior, 1972 |
| T8. | 186 vs Toledo Start, 1988 |
| T10. | 184 vs Wapakoneta, 1970 |
| T10. | 184 vs Kenton, 1972 |
| T12. | 182 vs Van Wert, 1970 |
| T12. | 182 vs Dayton Dunbar, 1970 |
| T14. | 181 vs Kenton, 1970 |
| T14. | 181 vs Dayton Jefferson, 1991 |
| 16. | 179 vs Toledo Central Catholic, 1955 |
| T17. | 178 vs Lima Bath, 1969 |
| T17. | 178 vs Lima Bath, 1970 |
| T17. | 178 vs Kenton, 1972 |
| T20. | 177 vs Celina, 1970 |
| T20. | 177 vs Celina, 1972 |
| T20. | 177 vs Swanton, 1991 |
| T20. | 177 vs Lima Shawnee, 2003 |
| 1. | 2254, 1953 |
| 2. | 2214, 1954 |
| 3. | 2136, 2026 |
| 4. | 2031, 1983 |
| 5. | 1950, 1964 |
| 6. | 1944, 1990 |
| 7. | 1877, 1982 |
| 8. | 1869, 1970 |
| 9. | 1841, 1973 |
| 10. | 1818, 2025 |
| 11. | 1774, 1950 |
| 12. | 1755, 1949 |
| 13. | 1710, 1963 |
| 14. | 1685, 2002 |
| 15. | 1684, 1988 |
| 16. | 1679, 1955 |
| 17. | 1672, 1998 |
| 18. | 1671, 1976 |
| 19. | 1633, 1972 |
| 20. | 1628, 2001 |
| 1. | 85.0, 1970 |
| 2. | 83.6, 1976 |
| 3. | 81.7, 1972 |
| 4. | 81.4, 1963 |
| 5. | 81.3, 1964 |
| 6. | 79.1, 1971 |
| 7. | 76.5, 1988 |
| 8. | 76.2, 1975 |
| 9. | 74.8, 1990 |
| 10. | 74.2, 1969 |
| 11. | 73.9, 1968 |
| 12. | 73.7, 2026 |
| 13. | 72.5, 1983 |
| 14. | 71.6, 1991 |
| 15. | 71.5, 1992 |
| 16. | 71.3, 1989 |
| 17. | 71.1, 1978 |
| 18. | 70.8, 1973 |
| 19. | 70.4, 1953 |
| 20. | 70.0, 1955 |
| 1. | 43, 1919 |
| 2. | 262, 1922 |
| 3. | 364, 1921 |
| 4. | 382, 1923 |
| 5. | 405, 1920 |
| 6. | 408, 1936 |
| 7. | 410, 1929 |
| 8. | 412, 1931 |
| 9. | 443, 1934 |
| 10. | 444, 1933 |
| 11. | 451, 1938 |
| 12. | 463, 1924 |
| 13. | 469, 1930 |
| 14. | 474, 1939 |
| 15. | 476, 1925 |
| 16. | 486, 1937 |
| 17. | 490, 1928 |
| 18. | 501, 1927 |
| 19. | 502, 1935 |
| 20. | 515, 1932 |
| 1. | 13.1, 1922 |
| 2. | 14.3, 1919 |
| 3. | 16.5, 1931 |
| 4. | 16.6, 1923 |
| 5. | 17.8, 1924 |
| 6. | 18.6, 1929 |
| T7. | 19.0, 1939 |
| T7. | 19.0, 1925 |
| 9. | 19.2, 1921 |
| 10. | 19.3, 1927 |
| 11. | 19.5, 1930 |
| 12. | 21.5, 1936 |
| 13. | 22.1, 1937 |
| 14. | 22.6, 1938 |
| 15. | 22.8, 1935 |
| 16. | 22.9, 1926 |
| 17. | 23.3, 1934 |
| 18. | 23.4, 1933 |
| 19. | 23.5, 1940 |
| 20. | 24.5, 1928 |
| 1. | 73, 1919 |
| 2. | 315, 1920 |
| 3. | 364, 1926 |
| 4. | 390, 1927 |
| 5. | 408, 1928 |
| 6. | 440, 1934 |
| 7. | 451, 1932 |
| 8. | 452, 1938 |
| 9. | 492, 1921 |
| 10. | 493, 1936 |
| 11. | 545, 1935 |
| 12. | 552, 1933 |
| 13. | 580, 1929 |
| 14. | 592, 1937 |
| 15. | 650, 1946 |
| 16. | 664, 1944 |
| 17. | 700, 1922 |
| 18. | 710, 1925 |
| 19. | 713, 1945 |
| 20. | 749, 1930 |
| 1. | 15.0, 1927 |
| 2. | 15.8, 1926 |
| 3. | 20.4, 1928 |
| 4. | 22.5, 1920 |
| T5. | 22.6, 1938 |
| T5. | 22.6, 1932 |
| 7. | 23.2, 1934 |
| 8. | 24.3, 1919 |
| 9. | 24.8, 1935 |
| T10. | 25.9, 1921 |
| T10. | 25.9, 1936 |
| 12. | 26.4, 1929 |
| 13. | 26.9, 1937 |
| 14. | 28.4, 1925 |
| 15. | 28.9, 1944 |
| 16. | 29.1, 1933 |
| 17. | 29.2, 1924 |
| 18. | 29.5, 1946 |
| 19. | 29.7, 1945 |
| 20. | 30.1, 1931 |
| 1. | 1751, 1953 |
| 2. | 1702, 1954 |
| 3. | 1698, 1973 |
| 4. | 1645, 1964 |
| 5. | 1628, 1990 |
| 6. | 1623, 1970 |
| 7. | 1557, 1995 |
| 8. | 1492, 1972 |
| 9. | 1482, 1955 |
| 10. | 1478, 1969 |
| 11. | 1471, 1968 |
| 12. | 1464, 1991 |
| 13. | 1447, 2002 |
| 14. | 1445, 1983 |
| 15. | 1415, 1992 |
| 16. | 1385, 1985 |
| 17. | 1382, 1965 |
| 18. | 1381, 1982 |
| 19. | 1378, 1988 |
| 20. | 1367, 2001 |
| 1. | 74.6, 1972 |
| 2. | 73.9, 1969 |
| 3. | 73.8, 1970 |
| 4. | 70.0, 1968 |
| 5. | 68.5, 1964 |
| 6. | 67.6, 1971 |
| T7. | 66.5, 1991 |
| T7. | 66.5, 1967 |
| 9. | 65.3, 1973 |
| 10. | 64.8, 1994 |
| 11. | 64.4, 1963 |
| 12. | 64.3, 1992 |
| 13. | 64.0, 1975 |
| 14. | 63.4, 1989 |
| 15. | 62.8, 1965 |
| T16. | 62.6, 1988 |
| T16. | 62.6, 1990 |
| 18. | 62.3, 1995 |
| 19. | 61.8, 1955 |
| 20. | 61.4, 1962 |
| 1. | 2136, 2026 |
| 2. | 2031, 1983 |
| 3. | 1944, 1990 |
| 4. | 1877, 1982 |
| 5. | 1841, 1973 |
| 6. | 1818, 2025 |
| 7. | 1685, 2002 |
| 8. | 1684, 1988 |
| 9. | 1672, 1998 |
| 10. | 1671, 1976 |
| 11. | 1633, 1972 |
| 12. | 1628, 2001 |
| 13. | 1616, 1985 |
| 14. | 1607, 1981 |
| 15. | 1584, 2003 |
| 16. | 1580, 1987 |
| 17. | 1575, 1991 |
| 18. | 1572, 1992 |
| 19. | 1554, 2024 |
| 20. | 1524, 1975 |
| 1. | 83.6, 1976 |
| 2. | 81.7, 1972 |
| 3. | 76.5, 1988 |
| 4. | 76.2, 1975 |
| 5. | 74.8, 1990 |
| 6. | 73.7, 2026 |
| 7. | 72.5, 1983 |
| 8. | 71.6, 1991 |
| 9. | 71.5, 1992 |
| 10. | 71.3, 1989 |
| 11. | 71.1, 1978 |
| 12. | 70.8, 1973 |
| T13. | 69.9, 2025 |
| T13. | 69.9, 1981 |
| 15. | 69.5, 1982 |
| 16. | 69.0, 1974 |
| 17. | 68.9, 2003 |
| 18. | 68.8, 1980 |
| 19. | 67.8, 1979 |
| 20. | 65.8, 1987 |
| 1. | 901, 2010 |
| 2. | 980, 2020 |
| 3. | 988, 2014 |
| 4. | 994, 2018 |
| 5. | 1026, 2004 |
| 6. | 1030, 2005 |
| 7. | 1046, 2011 |
| 8. | 1049, 2022 |
| 9. | 1073, 2009 |
| 10. | 1101, 2016 |
| 11. | 1103, 1978 |
| 12. | 1104, 1977 |
| 13. | 1108, 2012 |
| 14. | 1111, 2007 |
| 15. | 1128, 2008 |
| 16. | 1138, 1976 |
| 17. | 1139, 2023 |
| T18. | 1146, 1997 |
| T18. | 1146, 1996 |
| 20. | 1150, 2017 |
| 1. | 42.9, 2010 |
| 2. | 43.7, 2022 |
| 3. | 44.2, 2017 |
| 4. | 44.5, 2020 |
| 5. | 44.9, 2014 |
| 6. | 45.2, 2018 |
| 7. | 45.5, 2011 |
| T8. | 45.6, 2015 |
| T8. | 45.6, 2023 |
| 10. | 46.6, 2004 |
| 11. | 46.7, 2026 |
| 12. | 46.8, 2005 |
| T13. | 47.2, 2024 |
| T13. | 47.2, 2025 |
| T13. | 47.2, 2013 |
| 16. | 47.9, 2016 |
| 17. | 48.2, 2012 |
| 18. | 48.4, 1998 |
| T19. | 48.8, 2009 |
| T19. | 48.8, 2019 |
| 1. | 882, 2007 |
| 2. | 980, 2016 |
| 3. | 1016, 2010 |
| 4. | 1032, 2011 |
| 5. | 1063, 2008 |
| 6. | 1066, 2014 |
| 7. | 1070, 2020 |
| 8. | 1083, 2022 |
| 9. | 1129, 2021 |
| 10. | 1175, 2018 |
| 11. | 1179, 1993 |
| 12. | 1200, 2009 |
| 13. | 1207, 2012 |
| 14. | 1218, 2019 |
| 15. | 1220, 2006 |
| 16. | 1232, 1977 |
| 17. | 1242, 2004 |
| 18. | 1253, 2005 |
| 19. | 1266, 1994 |
| T20. | 1270, 1996 |
| T20. | 1270, 1986 |
| 1. | 42.0, 2007 |
| 2. | 42.6, 2016 |
| 3. | 44.9, 2011 |
| 4. | 45.1, 2022 |
| 5. | 48.4, 2010 |
| 6. | 48.5, 2014 |
| 7. | 48.6, 2020 |
| 8. | 49.1, 2021 |
| 9. | 50.6, 2008 |
| T10. | 50.8, 2019 |
| T10. | 50.8, 2006 |
| 12. | 52.0, 2023 |
| 13. | 52.5, 2012 |
| 14. | 53.4, 2018 |
| T15. | 53.6, 2015 |
| T15. | 53.6, 1993 |
| 17. | 53.8, 2017 |
| 18. | 54.5, 2009 |
| 19. | 56.5, 2004 |
| T20. | 57.0, 2005 |
| T20. | 57.0, 2000 |
| 1. | 1698, 1973 |
| 2. | 1628, 1990 |
| 3. | 1557, 1995 |
| 4. | 1492, 1972 |
| 5. | 1464, 1991 |
| 6. | 1447, 2002 |
| 7. | 1445, 1983 |
| 8. | 1415, 1992 |
| 9. | 1385, 1985 |
| 10. | 1381, 1982 |
| 11. | 1378, 1988 |
| 12. | 1367, 2001 |
| 13. | 1360, 1994 |
| 14. | 1353, 2026 |
| 15. | 1334, 1993 |
| 16. | 1331, 1989 |
| 17. | 1320, 1987 |
| 18. | 1309, 1974 |
| 19. | 1306, 1998 |
| 20. | 1279, 1975 |
| 1. | 74.6, 1972 |
| 2. | 66.5, 1991 |
| 3. | 65.3, 1973 |
| 4. | 64.8, 1994 |
| 5. | 64.3, 1992 |
| 6. | 64.0, 1975 |
| 7. | 63.4, 1989 |
| T8. | 62.6, 1988 |
| T8. | 62.6, 1990 |
| 10. | 62.3, 1995 |
| 11. | 60.6, 1993 |
| 12. | 59.5, 1974 |
| T13. | 58.1, 1978 |
| T13. | 58.1, 1977 |
| 15. | 57.9, 1979 |
| T16. | 56.9, 1976 |
| T16. | 56.9, 1980 |
| 18. | 56.1, 1986 |
| 19. | 55.4, 1985 |
| 20. | 55.0, 1987 |
| 19 | Parkway 1962-1997 |
| 15 | Continental 2012-current |
| 14 | Middlepoint 1929-current |
| 14 | New Knoxville 1948-1990 |
| 13 | Celina 1938-1964 |
| 13 | Elida 1924-1972 |
| 13 | Elida 1975-1986 |
| 13 | Fremont St. Joe 1940-current |
| 13 | Kalida 1956-2006 |
| 12 | Kenton 1968-1976 |
| 12 | Lima Shawnee 1974-1985 |
| 12 | New Bremen 1983-1994 |
| 12 | Ottawa-Glandorf 1968-1978 |
| 12 | Van Wert 1965-1975 |
| 11 | Lima Bath 1979-1988 |
| 11 | Van Wert 1976-1985 |
| 10 | Lincolnview 1998-2006 |
| 10 | Ottoville 1927-1931 |
| 10 | Ottoville 1992-2014 |
| 10 | Parkway 2010-2019 |
| 10 | St. Marys 1958-1973 |
| 10 | Wapakoneta 1970-1979 |
| 9 | Ada 1947-current |
| 9 | Ayersville 1968-1976 |
| 9 | Celina ICHS 1947-1961 |
| 9 | Lima Bath 1970-1978 |
| 9 | Lima Bath 1998-2006 |
| 9 | Lima St. Gerard 1945-current |
| 9 | Lincolnview 2008-2014 |
| 8 | Celina 1979-1986 |
| 8 | Delphos Jefferson 1927-1931 |
| 8 | Fort Recovery 1994-1999 |
| 8 | Lima Central Catholic 1996-2003 |
| 8 | Lincolnview 2022-current |
| 8 | Spencerville 1922-1926 |
| 8 | St. Marys 1996-2003 |
| 8 | Wapakoneta St. Joe 1950-current |
| 7 | Coldwater 1972-1983 |
| 7 | Columbus Grove 1925-2003 |
| 7 | Dayton Dunbar 1975-current |
| 7 | Delphos Jefferson 1941-1944 |
| 7 | Delphos Jefferson 1947-1950 |
| 7 | Delta 1981-current |
| 7 | Fort Jennings 1947-1951 |
| 7 | Fort Recovery 2001-2007 |
| 7 | Lima St. John 1921-1926 |
| 7 | Lima St. John 1947-1950 |
| 7 | Lincolnview 1962-1987 |
| 7 | Mendon Union 1986-current |
| 7 | Minster 1987-1993 |
| 7 | Ohio City 1920-current |
| 7 | Ottoville 1961-1967 |
| 7 | Spencerville 1984-2015 |
| 7 | St. Marys 1981-1987 |
| 7 | Van Wert 1947-1956 |
| 6 | Crestview 1997-2001 |
| 6 | Decatur Catholic (IN) 1947-current |
| 6 | Lima Central Catholic 1966-1968 |
| 6 | Lima Perry 1965-current |
| 6 | Lima St. John 1938-1940 |
| 6 | Minster 1932-1954 |
| 6 | Minster 2022-current |
| 6 | New Bremen 2011-2015 |
| 6 | New Knoxville 2015-2020 |
| 6 | New Knoxville 2022-current |
| 6 | Norwalk St. Paul 1923-current |
| 6 | Ottawa St. Peter and Paul 1933-1936 |
| 6 | Ottoville 1948-1951 |
| 6 | Parkway 2002-2006 |
| 6 | Sidney 1955-current |
| 6 | Van Wert 2015-2020 |
| 5 | Alumni 1929-1936 |
| 5 | Antwerp 1982-1990 |
| 5 | Celina 1966-1970 |
| 5 | Celina 1973-1977 |
| 5 | Coldwater 1961-1964 |
| 5 | Coldwater 2022-current |
| 5 | Delphos Jefferson 1938-1940 |
| 5 | Elida 2019-2023 |
| 5 | Fort Jennings 1953-1967 |
| 5 | Fort Recovery 1987-1991 |
| 5 | Fort Recovery 2022-current |
| 5 | Fostoria St. Wendelin 1929-1936 |
| 5 | Grover Hill 1923-1925 |
| 5 | Kalida 2023-current |
| 5 | Lima Bath 2017-2021 |
| 5 | Lima Central Catholic 2017-2020 |
| 5 | Lima St. Gerard 1935-1943 |
| 5 | Lima St. John 1935-1937 |
| 5 | Lima St. John 1942-1943 |
| 5 | Lima St. Rose 1922-1924 |
| 5 | Lima St. Rose 1939-1941 |
| 5 | Mendon 1923-current |
| 5 | Minster 2007-2011 |
| 5 | New Knoxville 2001-2005 |
| 5 | St. Henry 1947-1951 |
| 5 | Wapakoneta 2001-2005 |
| 5 | Wauseon 1974-current |
| 9 | Lima Senior 1957-current |
| 9 | Marion Local 2015-2023 |
| 7 | Decatur Catholic (IN) 1934-1937 |
| 7 | Lima Central Catholic 2010-2016 |
| 7 | Lima St. John 1944-1947 |
| 6 | Crestview 1992-1996 |
| 6 | Decatur Catholic (IN) 1926-1931 |
| 6 | Lima St. Rose 1926-1928 |
| 6 | Toledo Central Catholic 1942-1948 |
| 6 | Toledo Central Catholic 1958-1963 |
| 6 | Vaughnsville 1920-1927 |
| 5 | Antwerp 1991-current |
| 5 | Coldwater 1991-1995 |
| 5 | Coldwater 1997-2001 |
| 5 | Dayton Dunbar 1965-1969 |
| 5 | Fort Jennings 1944-1946 |
| 5 | Ft. Wayne Central Catholic (IN) 1926-1930 |
| 5 | Lima Central Catholic 1992-1995 |
| 5 | Lima Shawnee 1991-1995 |
| 5 | Lima Shawnee 2018-2022 |
| 5 | Lima St. John 1926-1928 |
| 5 | Lima St. Rose 1943-1945 |
| 5 | Lima St. Rose 1947-1948 |
| 5 | Newport Catholic (KY) 1955-1963 |
| 5 | Van Wert 2004-2008 |
| 5 | Van Wert 2010-2014 |
34 - 1983 - 1984
29 - 2026 - current
23 - 1949 - 1950
22 - 1931
20 - 1921 - 1922
19 - 1976
18 - 1990
15 - 1964
15 - 1963
15 - 1948
14 - 2025
14 - 2024
14 - 2002 - 2003
14 - 1985
14 - 1982
13 - 1998
13 - 1975
12 - 1954
12 - 1949
12 - 1942
12 - 1939
12 - 1930
12 - 1923 - 1924
11 - 2010
11 - 1973
11 - 1953
11 - 1950
11 - 1923
10 - 2020
10 - 2017
10 - 2005
10 - 1996
10 - 1980
10 - 1970
10 - 1925
9 - 2015
9 - 2005
9 - 1978
9 - 1971
9 - 1955
9 - 1953
9 - 1936
8 - 2017
8 - 1987
8 - 1970
8 - 1959
8 - 1947
8 - 1942
8 - 1940
8 - 1940
7 - 2014
7 - 2003
7 - 2001
7 - 1997
7 - 1997
7 - 1988
7 - 1985
7 - 1982
7 - 1981
7 - 1954
7 - 1929
6 - 2024
6 - 2019
6 - 2019
6 - 2013
6 - 2006
6 - 2001
6 - 1999
6 - 1981
6 - 1979
6 - 1972
6 - 1972
6 - 1965
6 - 1957
6 - 1957
6 - 1954
6 - 1952
6 - 1949
6 - 1939
6 - 1937
6 - 1924
5 - 2025
5 - 2013
5 - 2013
5 - 2012
5 - 2009
5 - 2001
5 - 1999
5 - 1995
5 - 1989
5 - 1989
5 - 1979
5 - 1978
5 - 1968
5 - 1966
5 - 1959
5 - 1953
5 - 1952
5 - 1951
5 - 1943
5 - 1933
5 - 1933
5 - 1930
5 - 1929
5 - 1924
Longest Winning Streaks - Home Games (5 or more)
25 - 1948 - 1958
17 - 2024 - 2025
14 - 2009 - 2010
14 - 2002 - 2003
13 - 2004 - 2005
11 - 2025 - current
11 - 2000 - 2001
10 - 1999 - 2000
9 - 1984 - 1985
8 - 2019 - 2020
8 - 1996 - 1997
8 - 1990 - 1991
7 - 2003 - 2004
7 - 1984
7 - 1947
6 - 2017
6 - 2012
6 - 2006
6 - 1998 - 1999
6 - 1988 - 1989
5 - 2018 - 2019
5 - 1997
5 - 1989 - 1990
5 - 1988
5 - 1987
5 - 1970 - 1971
5 - 1964
Longest Winning Streaks - Away Games (5 or more)
27 - 2024 - current
14 - 1987 - 1988
9 - 2005
9 - 1990 - 1991
8 - 2022 - 2023
8 - 1997
7 - 1984 - 1985
6 - 2017
6 - 1996
6 - 1948
5 - 2020
5 - 2018 - 2019
5 - 2017 - 2018
5 - 2013
5 - 2001
Longest Winning Streaks - MAC Games (5 or more)
27 - 2024 - current
12 - 1987 - 1988
11 - 2004 - 2006
9 - 2009 - 2010
9 - 2001 - 2002
9 - 1990 - 1991
9 - 1989
6 - 2013 - 2014
5 - 2018 - 2019
5 - 2017
5 - 2012 - 2013
5 - 2004
5 - 2002 - 2003
5 - 1999 - 2000
5 - 1996
5 - 1991 - 1992
5 - 1985
Longest Winning Streaks - MAC Home Games (5 or more)
22 - 1986 - 1990
17 - 2023 - current
13 - 2001 - 2003
9 - 2004 - 2006
8 - 2009 - 2010
7 - 2012 - 2013
7 - 1998 - 2000
6 - 1995 - 1996
Longest Winning Streaks - MAC Away Games (5 or more)
13 - 2024 - current
6 - 2013 - 2014
6 - 1987 - 1988
5 - 2005
5 - 1989
34 - 1982 - 1984
26 - 2024 - 2025
23 - 1931 - 1932
22 - 2026 - current
20 - 1976 - 1977
20 - 1949 - 1950
20 - 1921 - 1922
16 - 1984 - 1985
15 - 1963 - 1964
15 - 1948
14 - 1990 - 1991
14 - 1970 - 1971
14 - 1952 - 1953
13 - 1975
13 - 1938 - 1939
12 - 1954
12 - 1949
12 - 1942
12 - 1923 - 1924
11 - 2010
11 - 1923
10 - 2020
10 - 2018 - 2019
10 - 2017
10 - 1996
10 - 1980
10 - 1970
10 - 1964
10 - 1935 - 1936
10 - 1930 - 1931
10 - 1925
9 - 2005
9 - 2005
9 - 1998 - 1999
9 - 1996 - 1997
9 - 1978
9 - 1955
9 - 1941 - 1942
8 - 1987
8 - 1959
8 - 1947
8 - 1940
8 - 1937 - 1938
7 - 2014
7 - 2003
7 - 2002 - 2003
7 - 1997
7 - 1988
7 - 1988 - 1989
7 - 1982
7 - 1981
7 - 1950 - 1951
7 - 1940
7 - 1939 - 1940
7 - 1929
6 - 2024
6 - 2019
6 - 2009 - 2010
6 - 2006
6 - 2001
6 - 1999
6 - 1999 - 2000
6 - 1981
6 - 1979
6 - 1972
6 - 1965
6 - 1957
6 - 1954
6 - 1952
5 - 2025
5 - 2022 - 2023
5 - 2017 - 2018
5 - 2014 - 2015
5 - 2013
5 - 2013
5 - 2012
5 - 2001
5 - 1989
5 - 1985 - 1986
5 - 1979
5 - 1978
5 - 1972
5 - 1968
5 - 1968 - 1969
5 - 1966
5 - 1959
5 - 1955 - 1956
5 - 1953
5 - 1951
5 - 1947 - 1948
5 - 1943
5 - 1933
5 - 1933
5 - 1930
5 - 1929
5 - 1928 - 1929
5 - 1924
Longest Losing Streaks Overall (5 or more)
10 - 1995
9 - 1960
8 - 2016
8 - 1946
7 - 2007
7 - 1994
7 - 1945
7 - 1926
6 - 1945 - 1946
6 - 1927
6 - 1927
5 - 2011
5 - 2010 - 2011
5 - 2006
5 - 1989 - 1990
5 - 1967
5 - 1952
5 - 1946
5 - 1936 - 1937
5 - 1932
5 - 1926
Longest Losing Streaks - Home Games (5 or more)
7 - 1995
6 - 2021
Longest Losing Streaks - Away Games (5 or more)
9 - 2007 - 2008
9 - 1993 - 1994
9 - 1986 - 1987
7 - 2016
7 - 1995 - 1996
6 - 1992
6 - 1959 - 1962
5 - 2020
5 - 1999
Longest Losing Streaks - MAC Games (5 or more)
9 - 2021
8 - 2007 - 2008
7 - 2006 - 2007
5 - 2016
Longest Losing Streaks - MAC Home Games (5 or more)
5 - 2021
5 - 2008
Longest Losing Streaks - MAC Away Games (5 or more)
9 - 2006 - 2008
7 - 2020 - 2021
6 - 2000 - 2001
6 - 1985 - 1987
