2026 Football Schedule/Results
Delta Panthers (NWOAL)

Date Day Location Opponent Result NWOAL
Record
Overall
Record
8/21 Fri Away Ayersville W 47-0 0-0 1-0
8/28 Fri Home Fairview W 43-30 0-0 2-0
9/4 Fri Away Gibsonburg W 50-6 0-0 3-0
9/11 Fri Away Archbold * L 7-38 0-1 3-1
9/18 Fri Home Swanton * W 70-0 1-1 4-1
9/25 Fri Away Wauseon * W 48-6 2-1 5-1
10/2 Fri Home Patrick Henry * L 7-26 2-2 5-2
10/9 Fri Home Liberty Center * L 14-52 2-3 5-3
10/16 Fri Away Evergreen * W 71-0 3-3 6-3
10/23 Fri Home Bryan * W 48-14 4-3 7-3
10/30 Fri Away Seneca East
(Regional 1st Round)
W 35-0 4-3 8-3
11/6 Fri Away Woodmore
(Regional Quarter-Final)
     
Delta High School
Nickname: Panthers
League: Northwest Ohio Athletic League
Division VI Region 22

Delta Panthers

Avg. Points/Game - 40.0
Opp. Avg. Points/Game - 15.6

Home Record 3-2
Road Record 5-1