St. Marys Roughriders Football
Head Coaches Records
| Coach | Record | Pct | # Seasons | Seasons Coached |
|
|---|---|---|---|---|---|
| Unknown1 | 2-4-1 | 0.357 | 2 | 1912-1913 | vs. Opp |
| Kohler & Boesel | 1-3 | 0.250 | 1 | 1919 | vs. Opp |
| Nelson Campbell | 1-4 | 0.200 | 1 | 1920 | vs. Opp |
| Unknown2 | 3-4 | 0.429 | 1 | 1921 | vs. Opp |
| Richard Barrington | 2-3-2 | 0.429 | 1 | 1922 | vs. Opp |
| Pearce & Welty | 5-2-2 | 0.667 | 1 | 1923 | vs. Opp |
| Roy Wisecup | 18-9-4 | 0.645 | 3 | 1924-1926 | vs. Opp |
| Robert Reed | 68-40-10 | 0.619 | 13 | 1927-1939 | vs. Opp |
| Harold Bower | 2-14-1 | 0.147 | 2 | 1940-1941 | vs. Opp |
| Byron Hollinger | 4-10-3 | 0.324 | 2 | 1942-1943 | vs. Opp |
| Lyle Barber | 29-20-5 | 0.583 | 6 | 1944-1949 | vs. Opp |
| Jack Bickel | 27-7-2 | 0.778 | 4 | 1950-1953 | vs. Opp |
| Tom Vincent | 20-15-1 | 0.569 | 4 | 1954-1957 | vs. Opp |
| Skip Baughman | 272-95-8 | 0.736 | 36 | 1958-1993 | vs. Opp |
| Bob Priddy | 21-19 | 0.525 | 4 | 1994-1997 | vs. Opp |
| Doug Frye | 89-35 | 0.718 | 11 | 1998-2008 | vs. Opp |
| Mark Hollars | 6-14 | 0.300 | 2 | 2009-2010 | vs. Opp |
| Greg Phillips | 4-26 | 0.133 | 3 | 2011-2013 | vs. Opp |
| Doug Frye (2) | 59-21 | 0.738 | 7 | 2014-2020 | vs. Opp |
| Bo Frye | 44-18 | 0.710 | 5 | 2021-2025 | vs. Opp |
| Record | Pct | # Seasons | ||
|---|---|---|---|---|
| Doug Frye (St. Marys total) | 148-56 | 0.725 | 18 | vs. Opp |
| Doug Frye (Career total) | 245-123 | 0.666 | 34 |
