St. Marys Roughrider Football
Coach Robert Reed Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 68 | 40 | 10 | 0.619 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 7-1 | 1929 | 1936 |
| Alumni | 1-2 | 1927 | 1936 |
| Bellefontaine | 4-5-1 | 1928 | 1939 |
| Bluffton | 4-3-2 | 1931 | 1939 |
| Bradford | 2-0 | 1934 | 1935 |
| Celina | 8-5-2 | 1927 | 1939 |
| Coldwater | 3-0 | 1937 | 1939 |
| Columbus Grove | 1-0 | 1935 | 1935 |
| Deckerville (MI) | 1-0 | 1936 | 1936 |
| Kenton | 5-0-1 | 1927 | 1932 |
| Liberty | 1-0 | 1937 | 1937 |
| Lima Shawnee | 5-0 | 1928 | 1939 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima South | 0-4 | 1927 | 1939 |
| Mt. Blanchard | 1-1 | 1936 | 1938 |
| Payne | 1-0 | 1927 | 1927 |
| Piqua | 0-1-1 | 1929 | 1930 |
| Richwood | 1-0 | 1933 | 1933 |
| Rockford | 2-0 | 1929 | 1932 |
| Sidney | 0-2-1 | 1932 | 1934 |
| Van Wert | 6-7-1 | 1927 | 1938 |
| Versailles | 2-0 | 1927 | 1928 |
| Wapakoneta | 12-9-1 | 1927 | 1937 |
| Waynesfield | 1-0 | 1929 | 1929 |
