St. Marys Roughrider Football
Coach Bo Frye Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 53 | 22 | 0 | 0.707 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Buckeye Valley | 1-0 | 2022 | 2022 |
| Celina | 4-2 | 2021 | 2026 |
| Cloverleaf | 1-0 | 2026 | 2026 |
| Copley | 1-0 | 2025 | 2025 |
| Dayton Chaminade Julienne | 1-0 | 2021 | 2021 |
| Defiance | 4-2 | 2021 | 2026 |
| Elida | 6-0 | 2021 | 2026 |
| Franklin | 1-0 | 2021 | 2021 |
| Galion | 1-1 | 2025 | 2026 |
| Hamilton Badin | 0-1 | 2021 | 2021 |
| Kenton | 6-0 | 2021 | 2026 |
| Lima Bath | 5-1 | 2021 | 2026 |
| Lima Shawnee | 6-0 | 2021 | 2026 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| London | 2-1 | 2021 | 2024 |
| Maumee | 1-0 | 2026 | 2026 |
| Medina Buckeye | 0-1 | 2025 | 2025 |
| Miami Trace | 1-0 | 2024 | 2024 |
| Ontario | 0-1 | 2026 | 2026 |
| Ottawa-Glandorf | 4-2 | 2021 | 2026 |
| Sandusky Perkins | 0-1 | 2023 | 2023 |
| St. Henry | 1-1 | 2023 | 2024 |
| Tippecanoe | 1-0 | 2024 | 2024 |
| Van Wert | 5-1 | 2021 | 2026 |
| Wapakoneta | 0-6 | 2021 | 2026 |
| Wauseon | 1-0 | 2023 | 2023 |
| West Holmes | 0-1 | 2022 | 2022 |
