Won 59 Lost 14
as a Div. V team:
Won 7 Lost 4
as a Div. VI team:
Won 42 Lost 5
as a Div. VII team:
Won 10 Lost 5
Non-Conference Regular Season Record since joining MAC
Won 81 Lost 36
Playoff Record vs. non-MAC teams:
Won 54 Lost 8
Playoff Record vs. MAC teams:
Won 5 Lost 6
Regular Season Record (OHSAA organized
as 7 divisions; 2013-present)
Division III
Won 4 Lost 1
Division IV
Won 0 Lost 2
Division V
Won 2 Lost 17
Division VI
Won 23 Lost 32
Division VII
Won 12 Lost 34
Regular Season Record (since move to 6 divisions; 1994-2012)
Division I
Won 1 Lost 1
Division II
Won 0 Lost 0
Division III
Won 3 Lost 0
Division IV
Won 7 Lost 11
Division V
Won 51 Lost 17
Division VI
Won 80 Lost 15
Division I Won 0 Lost 1
Division II Won 1 Lost 8
Division III Won 4 Lost 13
Division IV Won 12 Lost 15
Division V Won 48 Lost 37
Class AAA Won 6 Lost 18
Class AA Won 14 Lost 41
Regular Season Record vs. Playoff Teams
Won 51 Lost 117
Record vs. Teams that reached at least State Semi-Finals
Won 30 Lost 60
Record vs. Eventual State Champs
Won 6 Lost 38
Total 37
vs. Minster (2021) (most recent)
# DSJ Shutout, MAC games
Total 39
vs. St. Henry (2025) (most recent)
1950's Won 18 Lost 25
1960's Won 46 Lost 45
1970's Won 25 Lost 72
1980's Won 36 Lost 63
1990's Won 94 Lost 23
2000's Won 97 Lost 32
2010's Won 63 Lost 57
2020's Won 21 Lost 43
| 1. | 77 vs. Shadyside 2010 |
| T2. | 76 vs. Minster 1999 |
| T2. | 76 vs. Lima Perry 1997 |
| 4. | 73 vs. Edgerton 2010 |
| 5. | 70 vs. New Bremen 2009 |
| T6. | 69 vs. Hicksville 1997 |
| T6. | 69 vs. Tinora 1999 |
| T8. | 68 vs. Ansonia 1999 |
| T8. | 68 vs. Lima Perry 1998 |
| T10. | 67 vs. Edon 1989 |
| T10. | 67 vs. Marion Local 1998 |
| T10. | 67 vs. Hilltop 1991 |
| 13. | 65 vs. Tri-County North 1989 |
| T14. | 62 vs. Warren John F. Kennedy 2000 |
| T14. | 62 vs. Ada 2005 |
| T14. | 62 vs. Ft. Recovery 2009 |
| T14. | 62 vs. Minster 1998 |
| T14. | 62 vs. Ft. Recovery 1998 |
| T19. | 61 vs. Hardin Northern 1998 |
| T19. | 61 vs. New Bremen 2017 |
| T19. | 61 vs. Fortville Mt. Vernon, IN 1998 |
| T19. | 61 vs. Oregon Cardinal Stritch 1993 |
| 1. | 71 vs. Marion Local 2024 |
| 2. | 63 vs. St. Marys 1972 |
| 3. | 61 vs. Marion Local 2025 |
| 4. | 60 vs. Kenton 1972 |
| 5. | 57 vs. Coldwater 2020 |
| T6. | 56 vs. Lima Central Catholic 1960 |
| T6. | 56 vs. St. Marys 1978 |
| T6. | 56 vs. Anna 2019 |
| T6. | 56 vs. Marion Local 2023 |
| T6. | 56 vs. Sidney Lehman 2025 |
| T11. | 55 vs. Tiffin Calvert 1959 |
| T11. | 55 vs. Coldwater 1984 |
| T11. | 55 vs. Marion Local 1995 |
| T14. | 54 vs. Piqua Catholic 1963 |
| T14. | 54 vs. Lima Central Catholic 2022 |
| T14. | 54 vs. Marion Local 2022 |
| T17. | 53 vs. Ottawa-Glandorf 1974 |
| T17. | 53 vs. Marion Local 2018 |
| T19. | 52 vs. Minster 2015 |
| T19. | 52 vs. Coldwater 2024 |
| 1. | 94 vs Edgerton, 2010 |
| 2. | 91 vs Sidney Lehman, 2025 |
| 3. | 89 vs New Bremen, 2017 |
| 4. | 84 vs Parkway, 2019 |
| T5. | 83 vs St. Marys, 1972 |
| T5. | 83 vs Lima Perry, 1997 |
| T5. | 83 vs Ansonia, 1999 |
| T5. | 83 vs Shadyside, 2010 |
| T9. | 82 vs Lima Perry, 1996 |
| T9. | 82 vs Lima Central Catholic, 2023 |
| T11. | 81 vs Lima Central Catholic, 2022 |
| T11. | 81 vs Sidney Lehman, 2024 |
| 13. | 80 vs Minster, 2015 |
| 14. | 79 vs Arlington, 2022 |
| 15. | 77 vs Ft. Recovery, 2006 |
| T16. | 76 vs Marion Local, 1998 |
| T16. | 76 vs Minster, 1998 |
| T16. | 76 vs Hardin Northern, 1998 |
| T16. | 76 vs Minster, 1999 |
| T16. | 76 vs Parkway, 2002 |
| T16. | 76 vs Gahanna Columbus Academy, 2003 |
| T16. | 76 vs New Bremen, 2009 |
| T16. | 76 vs McComb, 2010 |
| T16. | 76 vs Minster, 2016 |
| T16. | 76 vs Delphos Jefferson, 2022 |
| 1. | 714, 1999 |
| 2. | 704, 1998 |
| 3. | 641, 2010 |
| 4. | 610, 2000 |
| 5. | 568, 2009 |
| 6. | 537, 1997 |
| 7. | 463, 2005 |
| 8. | 460, 2003 |
| 9. | 405, 2008 |
| 10. | 401, 1989 |
| 11. | 374, 2002 |
| 12. | 370, 1991 |
| 13. | 367, 2011 |
| 14. | 362, 1994 |
| 15. | 353, 2001 |
| 16. | 350, 2013 |
| 17. | 327, 2017 |
| 18. | 326, 2012 |
| 19. | 314, 2006 |
| 20. | 312, 1993 |
| 1. | 50.3, 1998 |
| 2. | 47.6, 1999 |
| 3. | 43.6, 2000 |
| 4. | 42.7, 2010 |
| 5. | 40.1, 1989 |
| 6. | 38.4, 1997 |
| 7. | 37.9, 2009 |
| 8. | 33.6, 1991 |
| 9. | 32.9, 2003 |
| 10. | 31.4, 2006 |
| 11. | 31.2, 1993 |
| 12. | 30.9, 2005 |
| 13. | 29.4, 2001 |
| T14. | 27.8, 1994 |
| T14. | 27.8, 1968 |
| 16. | 27.0, 2008 |
| 17. | 26.7, 2002 |
| 18. | 26.2, 2011 |
| 19. | 25.2, 2017 |
| 20. | 25.1, 2012 |
| 1. | 46, 1961 |
| 2. | 65, 1989 |
| 3. | 72, 1994 |
| 4. | 76, 1969 |
| 5. | 85, 1999 |
| 6. | 94, 1968 |
| T7. | 100, 1998 |
| T7. | 100, 1983 |
| 9. | 103, 1993 |
| 10. | 111, 1982 |
| 11. | 112, 1997 |
| 12. | 115, 1975 |
| 13. | 116, 1991 |
| 14. | 120, 1957 |
| 15. | 127, 1990 |
| T16. | 132, 2005 |
| T16. | 132, 1956 |
| 18. | 137, 1955 |
| 19. | 138, 1977 |
| 20. | 142, 1965 |
| 1. | 4.6, 1961 |
| 2. | 5.5, 1994 |
| 3. | 5.7, 1999 |
| 4. | 6.5, 1989 |
| 5. | 7.1, 1998 |
| 6. | 8.0, 1997 |
| 7. | 8.4, 1969 |
| 8. | 8.8, 2005 |
| 9. | 10.0, 1983 |
| 10. | 10.1, 2010 |
| 11. | 10.3, 1993 |
| T12. | 10.4, 2009 |
| T12. | 10.4, 1968 |
| 14. | 10.5, 1991 |
| 15. | 11.1, 1982 |
| 16. | 11.5, 1975 |
| 17. | 12.1, 2000 |
| 18. | 12.7, 1990 |
| 19. | 12.9, 2011 |
| 20. | 13.3, 1957 |
| 1. | 42, 1972 |
| 2. | 53, 1973 |
| 3. | 62, 1964 |
| 4. | 67, 1981 |
| T5. | 69, 1974 |
| T5. | 69, 1987 |
| 7. | 73, 1986 |
| 8. | 80, 1975 |
| T9. | 82, 1970 |
| T9. | 82, 1978 |
| T11. | 88, 1959 |
| T11. | 88, 1984 |
| 13. | 89, 1963 |
| 14. | 90, 1980 |
| 15. | 95, 1985 |
| 16. | 103, 1976 |
| 17. | 104, 2025 |
| T18. | 106, 1967 |
| T18. | 106, 1962 |
| 20. | 108, 1971 |
| 1. | 4.2, 1972 |
| 2. | 5.3, 1973 |
| 3. | 6.7, 1981 |
| T4. | 6.9, 1987 |
| T4. | 6.9, 1964 |
| T4. | 6.9, 1974 |
| 7. | 7.3, 1986 |
| 8. | 8.0, 1975 |
| 9. | 8.2, 1978 |
| 10. | 8.8, 1984 |
| 11. | 9.0, 1980 |
| 12. | 9.1, 1970 |
| 13. | 9.5, 1985 |
| 14. | 9.8, 1959 |
| 15. | 9.9, 1963 |
| 16. | 10.3, 1976 |
| 17. | 10.4, 2025 |
| T18. | 11.8, 1967 |
| T18. | 11.8, 1962 |
| 20. | 12.0, 1971 |
| 1. | 401, 2025 |
| 2. | 384, 2024 |
| 3. | 371, 2019 |
| 4. | 359, 1972 |
| 5. | 357, 2022 |
| 6. | 344, 2015 |
| 7. | 323, 2018 |
| 8. | 313, 2014 |
| 9. | 305, 1980 |
| 10. | 300, 2023 |
| 11. | 294, 2013 |
| 12. | 288, 2021 |
| 13. | 279, 1979 |
| 14. | 263, 1981 |
| 15. | 261, 1964 |
| T16. | 260, 2008 |
| T16. | 260, 1986 |
| 18. | 259, 2017 |
| 19. | 254, 1974 |
| 20. | 241, 2007 |
| 1. | 40.1, 2025 |
| 2. | 37.1, 2019 |
| 3. | 35.9, 1972 |
| 4. | 34.4, 2015 |
| 5. | 32.3, 2018 |
| 6. | 30.5, 1980 |
| 7. | 30.0, 2023 |
| 8. | 29.8, 2022 |
| 9. | 29.0, 1964 |
| T10. | 28.8, 2021 |
| T10. | 28.8, 2020 |
| 12. | 28.5, 2014 |
| 13. | 27.9, 1979 |
| 14. | 27.4, 2024 |
| 15. | 26.3, 1981 |
| 16. | 26.0, 1986 |
| 17. | 25.4, 1974 |
| 18. | 24.1, 2007 |
| 19. | 24.0, 1985 |
| 20. | 23.1, 1958 |
| 1. | 714, 1999 |
| 2. | 704, 1998 |
| 3. | 641, 2010 |
| 4. | 610, 2000 |
| 5. | 568, 2009 |
| 6. | 537, 1997 |
| 7. | 463, 2005 |
| 8. | 460, 2003 |
| 9. | 405, 2008 |
| 10. | 401, 1989 |
| 11. | 374, 2002 |
| 12. | 370, 1991 |
| 13. | 367, 2011 |
| 14. | 362, 1994 |
| 15. | 353, 2001 |
| 16. | 350, 2013 |
| 17. | 327, 2017 |
| 18. | 326, 2012 |
| 19. | 314, 2006 |
| 20. | 312, 1993 |
| 1. | 50.3, 1998 |
| 2. | 47.6, 1999 |
| 3. | 43.6, 2000 |
| 4. | 42.7, 2010 |
| 5. | 40.1, 1989 |
| 6. | 38.4, 1997 |
| 7. | 37.9, 2009 |
| 8. | 33.6, 1991 |
| 9. | 32.9, 2003 |
| 10. | 31.4, 2006 |
| 11. | 31.2, 1993 |
| 12. | 30.9, 2005 |
| 13. | 29.4, 2001 |
| 14. | 27.8, 1994 |
| 15. | 27.0, 2008 |
| 16. | 26.7, 2002 |
| 17. | 26.2, 2011 |
| 18. | 25.2, 2017 |
| 19. | 25.1, 2012 |
| 20. | 25.0, 2013 |
| 1. | 65, 1989 |
| 2. | 72, 1994 |
| 3. | 85, 1999 |
| T4. | 100, 1998 |
| T4. | 100, 1983 |
| 6. | 103, 1993 |
| 7. | 111, 1982 |
| 8. | 112, 1997 |
| 9. | 115, 1975 |
| 10. | 116, 1991 |
| 11. | 127, 1990 |
| 12. | 132, 2005 |
| 13. | 138, 1977 |
| 14. | 150, 2004 |
| T15. | 151, 1988 |
| T15. | 151, 2010 |
| 17. | 155, 1992 |
| 18. | 156, 2009 |
| 19. | 165, 2006 |
| 20. | 170, 2000 |
| 1. | 5.5, 1994 |
| 2. | 5.7, 1999 |
| 3. | 6.5, 1989 |
| 4. | 7.1, 1998 |
| 5. | 8.0, 1997 |
| 6. | 8.8, 2005 |
| 7. | 10.0, 1983 |
| 8. | 10.1, 2010 |
| 9. | 10.3, 1993 |
| 10. | 10.4, 2009 |
| 11. | 10.5, 1991 |
| 12. | 11.1, 1982 |
| 13. | 11.5, 1975 |
| 14. | 12.1, 2000 |
| 15. | 12.7, 1990 |
| 16. | 12.9, 2011 |
| 17. | 13.8, 1977 |
| 18. | 14.6, 2003 |
| T19. | 15.0, 2001 |
| T19. | 15.0, 2004 |
| 1. | 42, 1972 |
| 2. | 53, 1973 |
| 3. | 67, 1981 |
| T4. | 69, 1987 |
| T4. | 69, 1974 |
| 6. | 73, 1986 |
| 7. | 80, 1975 |
| 8. | 82, 1978 |
| 9. | 88, 1984 |
| 10. | 90, 1980 |
| 11. | 95, 1985 |
| 12. | 103, 1976 |
| 13. | 104, 2025 |
| 14. | 116, 2020 |
| 15. | 121, 2007 |
| T16. | 130, 1979 |
| T16. | 130, 2019 |
| 18. | 143, 2018 |
| 19. | 150, 1995 |
| 20. | 159, 2014 |
| 1. | 4.2, 1972 |
| 2. | 5.3, 1973 |
| 3. | 6.7, 1981 |
| T4. | 6.9, 1987 |
| T4. | 6.9, 1974 |
| 6. | 7.3, 1986 |
| 7. | 8.0, 1975 |
| 8. | 8.2, 1978 |
| 9. | 8.8, 1984 |
| 10. | 9.0, 1980 |
| 11. | 9.5, 1985 |
| 12. | 10.3, 1976 |
| 13. | 10.4, 2025 |
| 14. | 12.1, 2007 |
| T15. | 13.0, 1979 |
| T15. | 13.0, 2019 |
| 17. | 14.3, 2018 |
| T18. | 14.5, 2020 |
| T18. | 14.5, 2014 |
| 20. | 15.0, 1995 |
| 1. | 401, 2025 |
| 2. | 384, 2024 |
| 3. | 371, 2019 |
| 4. | 359, 1972 |
| 5. | 357, 2022 |
| 6. | 344, 2015 |
| 7. | 323, 2018 |
| 8. | 313, 2014 |
| 9. | 305, 1980 |
| 10. | 300, 2023 |
| 11. | 294, 2013 |
| 12. | 288, 2021 |
| 13. | 279, 1979 |
| 14. | 263, 1981 |
| T15. | 260, 2008 |
| T15. | 260, 1986 |
| 17. | 259, 2017 |
| 18. | 254, 1974 |
| 19. | 241, 2007 |
| 20. | 240, 1985 |
| 1. | 40.1, 2025 |
| 2. | 37.1, 2019 |
| 3. | 35.9, 1972 |
| 4. | 34.4, 2015 |
| 5. | 32.3, 2018 |
| 6. | 30.5, 1980 |
| 7. | 30.0, 2023 |
| 8. | 29.8, 2022 |
| T9. | 28.8, 2020 |
| T9. | 28.8, 2021 |
| 11. | 28.5, 2014 |
| 12. | 27.9, 1979 |
| 13. | 27.4, 2024 |
| 14. | 26.3, 1981 |
| 15. | 26.0, 1986 |
| 16. | 25.4, 1974 |
| 17. | 24.1, 2007 |
| 18. | 24.0, 1985 |
| 19. | 23.0, 2016 |
| 20. | 22.8, 1987 |
| 16 | Minster 1997-2011 |
| 14 | Lima Perry 1961-current |
| 14 | Parkway 1993-2006 |
| 12 | Ft. Recovery 1995-2006 |
| 10 | New Bremen 2008-2017 |
| 8 | Hicksville 1955-current |
| 8 | New Bremen 1996-2003 |
| 8 | Versailles 2006-2013 |
| 6 | Coldwater 1996-2001 |
| 6 | Ft. Recovery 2008-2013 |
| 6 | Leipsic 1994-current |
| 6 | New Bremen 1989-1994 |
| 6 | Parkway 2020-current |
| 6 | Sidney Lehman 2003-2024 |
| 6 | St. Henry 1997-2001 |
| 6 | St. Henry 2008-2013 |
| 5 | Ada 1994-current |
| 5 | Marion Local 1997-2000 |
| 5 | Tinora 1998-current |
| 14 | Marion Local 2011-current |
| 10 | St. Marys 1972-current |
| 8 | Coldwater 2018-current |
| 8 | Versailles 2018-current |
| 7 | Coldwater 2002-2008 |
| 7 | Lima Bath 1966-1976 |
| 7 | St. Henry 2016-current |
| 7 | Van Wert 1962-1968 |
| 6 | Anna 2014-2019 |
| 6 | Celina 1970-1975 |
| 6 | Coldwater 2011-2016 |
| 5 | Celina 1977-current |
| 5 | Coldwater 1957-1979 |
| 5 | Elida 1978-2013 |
| 5 | Lima Bath 1978-1982 |
| 5 | Lima Bath 1984-current |
| 5 | Lima Central Catholic 2018-2022 |
| 5 | Marion Local 1984-1988 |
| 5 | Minster 1984-1988 |
| 5 | Minster 2017-2020 |
| 5 | Ottawa-Glandorf 1977-current |
| 5 | Parkway 1984-1988 |
| 5 | Wapakoneta 1972-1976 |
57 - 1996 - 2000
21 - 2008 - 2009
15 - 2010
15 - 1993 - 1994
9 - 1989 - 1990
8 - 1991
8 - 1968 - 1969
7 - 2013
7 - 1992 - 1993
7 - 1988 - 1989
7 - 1983
7 - 1961
6 - 2011
6 - 2005 - 2006
6 - 1982
5 - 2008
5 - 2002
5 - 1996
5 - 1969
Longest Winning Streaks - Home Games (5 or more)
23 - 1997 - 2001
15 - 2008 - 2010
13 - 1993 - 1995
8 - 1989 - 1990
6 - 2012
6 - 1961
5 - 2011
5 - 2002 - 2003
Longest Winning Streaks - Away Games (5 or more)
30 - 1996 - 2002
11 - 2008 - 2010
9 - 2005 - 2006
7 - 1991 - 1992
6 - 2013 - 2014
6 - 2002 - 2004
6 - 1993 - 1994
Longest Winning Streaks - MAC Games (5 or more)
32 - 1996 - 2001
22 - 2008 - 2011
9 - 1993 - 1994
7 - 1991 - 1992
5 - 1989 - 1990
5 - 1983
Longest Winning Streaks - MAC Home Games (5 or more)
19 - 2008 - 2012
15 - 1997 - 2001
8 - 1993 - 1995
Longest Winning Streaks - MAC Away Games (5 or more)
21 - 1996 - 2002
11 - 2008 - 2011
6 - 2005 - 2006
5 - 2003 - 2004
45 - 1996 - 2001
22 - 2008 - 2010
13 - 1993 - 1994
9 - 1989 - 1990
8 - 1991
8 - 1968 - 1969
7 - 1992 - 1993
7 - 1988 - 1989
7 - 1983
7 - 1961
6 - 2013 - 2014
6 - 1982
5 - 2008
5 - 2002
5 - 1996
5 - 1969
Longest Losing Streaks Overall (5 or more)
16 - 1984 - 1986
11 - 1971 - 1972
9 - 2024 - 2025
9 - 2019
9 - 1986 - 1987
7 - 2014 - 2015
7 - 1987
6 - 2018
6 - 2015 - 2016
6 - 1970
6 - 1964 - 1965
6 - 1955 - 1956
5 - 2020
5 - 2007
5 - 1995 - 1996
5 - 1979
5 - 1978
5 - 1976 - 1977
5 - 1974
5 - 1973
5 - 1970 - 1971
5 - 1966 - 1967
5 - 1959
Longest Losing Streaks - Home Games (5 or more)
15 - 1979 - 1981
12 - 1984 - 1986
9 - 2018 - 2019
8 - 2024 - 2025
7 - 1970 - 1971
6 - 2014 - 2015
6 - 1971 - 1972
5 - 1976 - 1977
Longest Losing Streaks - Away Games (5 or more)
10 - 1972 - 1973
9 - 2019 - 2021
8 - 1984 - 1985
7 - 2022 - 2024
7 - 2014 - 2015
6 - 1964 - 1965
5 - 2025 - current
5 - 2006 - 2007
5 - 1986 - 1987
5 - 1974 - 1975
5 - 1958 - 1959
Longest Losing Streaks - MAC Games (5 or more)
25 - 1984 - 1988
10 - 2018 - 2019
7 - 2024 - 2025
6 - 2020 - 2021
5 - 2018
5 - 2015
5 - 2007
Longest Losing Streaks - MAC Home Games (5 or more)
12 - 1984 - 1988
8 - 2018 - 2019
7 - 2024 - 2025
5 - 2014 - 2015
Longest Losing Streaks - MAC Away Games (5 or more)
14 - 1984 - 1988
10 - 2018 - 2021
5 - 2023 - 2024
5 - 2016 - 2017
5 - 2014 - 2015
