2025
| Marion Local | 8-0 | 12-1 |
| St. Henry | 7-1 | 14-1 |
| Anna | 5-3 | 10-4 |
| Coldwater | 5-3 | 10-5 |
| Minster | 5-3 | 6-5 |
| New Bremen | 4-4 | 7-5 |
| Ft. Recovery | 3-5 | 7-6 |
| Versailles | 2-6 | 4-6 |
| Delphos St. John's | 1-7 | 1-9 |
| Parkway | 0-8 | 0-10 |
2024
| Marion Local | 8-0 | 16-0 |
| Coldwater | 7-1 | 14-1 |
| Minster | 6-2 | 11-3 |
| Anna | 5-3 | 10-4 |
| St. Henry | 5-3 | 7-5 |
| New Bremen | 3-5 | 5-6 |
| Versailles | 3-5 | 5-6 |
| Delphos St. John's | 2-6 | 6-8 |
| Ft. Recovery | 1-7 | 2-9 |
| Parkway | 0-8 | 1-9 |
2023
| Marion Local | 8-0 | 16-0 |
| Coldwater | 7-1 | 12-2 |
| Versailles | 6-2 | 13-3 |
| Minster | 6-2 | 9-4 |
| Anna | 4-4 | 8-6 |
| New Bremen | 3-5 | 5-7 |
| Delphos St. John's | 2-6 | 4-6 |
| St. Henry | 2-6 | 5-8 |
| Parkway | 1-7 | 2-9 |
| Ft. Recovery | 1-7 | 1-9 |
2022
| Marion Local | 8-0 | 16-0 |
| Coldwater | 7-1 | 11-2 |
| New Bremen | 5-3 | 13-3 |
| Versailles | 5-3 | 9-4 |
| Minster | 5-3 | 8-5 |
| Delphos St. John's | 3-5 | 5-7 |
| Anna | 3-5 | 4-7 |
| Ft. Recovery | 2-6 | 3-8 |
| Parkway | 1-7 | 2-8 |
| St. Henry | 1-7 | 2-9 |
2021
| Marion Local | 8-0 | 16-0 |
| Versailles | 7-1 | 15-1 |
| Coldwater | 6-2 | 13-3 |
| St. Henry | 6-2 | 10-4 |
| New Bremen | 5-3 | 8-4 |
| Anna | 3-5 | 6-7 |
| Delphos St. John's | 3-5 | 3-7 |
| Ft. Recovery | 1-7 | 4-8 |
| Parkway | 1-7 | 1-9 |
| Minster | 0-8 | 1-9 |
2020
| Coldwater | 6-0 | 12-0 |
| Marion Local | 6-0 | 9-1 |
| New Bremen | 4-2 | 10-2 |
| St. Henry | 4-2 | 5-3 |
| Versailles | 4-2 | 5-3 |
| Minster | 2-4 | 5-6 |
| Ft. Recovery | 2-4 | 3-5 |
| Anna | 1-5 | 4-6 |
| Delphos St. John's | 1-5 | 2-6 |
| Parkway | 0-6 | 1-7 |
2019
| Anna | 7-1 | 14-1 |
| Marion Local | 7-1 | 13-2 |
| Minster | 7-1 | 9-2 |
| Coldwater | 6-2 | 8-3 |
| New Bremen | 5-3 | 9-4 |
| Ft. Recovery | 3-5 | 4-6 |
| Parkway | 2-6 | 4-6 |
| Versailles | 2-6 | 3-7 |
| St. Henry | 1-7 | 1-9 |
| Delphos St. John's | 0-8 | 1-9 |
2018
| Marion Local | 7-1 | 13-2 |
| Anna | 7-1 | 8-3 |
| Coldwater | 6-2 | 10-3 |
| St. Henry | 6-2 | 8-4 |
| Minster | 5-3 | 8-4 |
| New Bremen | 4-4 | 6-4 |
| Ft. Recovery | 2-6 | 4-6 |
| Delphos St. John's | 1-7 | 2-8 |
| Versailles | 1-7 | 2-8 |
| Parkway | 1-7 | 1-9 |
2017
| Marion Local | 8-0 | 15-0 |
| Coldwater | 6-2 | 9-4 |
| Anna | 5-3 | 7-4 |
| Ft. Recovery | 5-3 | 6-5 |
| Minster | 4-4 | 11-4 |
| Delphos St. John's | 4-4 | 8-5 |
| St. Henry | 4-4 | 6-4 |
| Versailles | 3-5 | 4-6 |
| New Bremen | 1-7 | 3-7 |
| Parkway | 0-8 | 1-9 |
2016
| Marion Local | 7-1 | 14-1 |
| Coldwater | 7-1 | 13-2 |
| St. Henry | 6-2 | 8-4 |
| Minster | 4-4 | 10-5 |
| Ft. Recovery | 4-4 | 8-5 |
| Delphos St. John's | 4-4 | 5-5 |
| Versailles | 4-4 | 5-5 |
| Anna | 3-5 | 5-5 |
| Parkway | 1-7 | 1-9 |
| New Bremen | 0-8 | 2-8 |
2015
| Coldwater | 8-0 | 15-0 |
| Marion Local | 7-1 | 13-2 |
| Ft. Recovery | 6-2 | 13-2 |
| Minster | 6-2 | 10-3 |
| St. Henry | 4-4 | 6-4 |
| Versailles | 3-5 | 4-6 |
| Anna | 3-5 | 3-7 |
| Parkway | 2-6 | 2-8 |
| Delphos St. John's | 1-7 | 1-9 |
| New Bremen | 0-8 | 0-10 |
2014
| Marion Local | 8-0 | 15-0 |
| Coldwater | 7-1 | 14-1 |
| Minster | 5-3 | 12-3 |
| Versailles | 5-3 | 7-5 |
| Ft. Recovery | 4-4 | 7-5 |
| St. Henry | 4-4 | 6-4 |
| Anna | 4-4 | 5-5 |
| Delphos St. John's | 2-6 | 4-7 |
| Parkway | 1-7 | 1-9 |
| New Bremen | 0-8 | 0-10 |
2013
| Marion Local | 8-0 | 15-0 |
| Coldwater | 7-1 | 13-2 |
| Delphos St. John's | 6-2 | 9-5 |
| Minster | 6-2 | 7-3 |
| St. Henry | 4-4 | 4-6 |
| Anna | 3-5 | 4-6 |
| Versailles | 3-5 | 3-7 |
| Parkway | 2-6 | 3-7 |
| Ft. Recovery | 1-7 | 3-7 |
| New Bremen | 0-8 | 0-10 |
2012
| Coldwater | 8-0 | 15-0 |
| Marion Local | 6-2 | 13-2 |
| Minster | 6-2 | 9-3 |
| St. Henry | 5-3 | 9-4 |
| Delphos St. John's | 5-3 | 5-8 |
| Versailles | 4-4 | 5-5 |
| Anna | 3-5 | 5-5 |
| New Bremen | 2-6 | 2-8 |
| Ft. Recovery | 1-7 | 3-7 |
| Parkway | 0-8 | 0-10 |
2011
| Marion Local | 7-1 | 13-2 |
| Delphos St. John's | 7-1 | 10-4 |
| Coldwater | 6-2 | 11-4 |
| Versailles | 6-2 | 9-3 |
| Minster | 5-3 | 9-4 |
| Anna | 4-4 | 6-4 |
| Ft. Recovery | 2-6 | 4-6 |
| Parkway | 2-6 | 3-7 |
| St. Henry | 1-7 | 3-9 |
| New Bremen | 0-8 | 0-10 |
2010
| Delphos St. John's | 8-0 | 15-0 |
| Coldwater | 6-2 | 11-4 |
| Marion Local | 6-2 | 9-3 |
| Anna | 6-2 | 8-3 |
| Minster | 5-3 | 7-6 |
| Versailles | 4-4 | 6-4 |
| St. Henry | 2-6 | 3-7 |
| New Bremen | 2-6 | 2-8 |
| Parkway | 1-7 | 2-8 |
| Ft. Recovery | 0-8 | 2-8 |
2009
| Delphos St. John’s | 8-0 | 14-1 |
| Coldwater | 7-1 | 13-2 |
| Anna | 6-2 | 9-3 |
| St. Henry | 5-3 | 9-4 |
| Versailles | 4-4 | 6-4 |
| New Bremen | 4-4 | 5-5 |
| Marion Local | 3-5 | 8-6 |
| Ft. Recovery | 2-6 | 3-7 |
| Parkway | 1-7 | 1-9 |
| Minster | 0-8 | 1-9 |
2008
| Coldwater | 8-0 | 12-1 |
| Anna | 7-1 | 9-2 |
| Marion Local | 6-2 | 11-3 |
| Delphos St. John’s | 6-2 | 13-2 |
| St. Henry | 4-4 | 6-4 |
| Minster | 3-5 | 5-5 |
| New Bremen | 2-6 | 3-7 |
| Parkway | 2-6 | 4-6 |
| Ft. Recovery | 1-7 | 3-7 |
| Versailles | 1-7 | 2-8 |
2007
| Marion Local | 9-0 | 15-0 |
| Coldwater | 8-1 | 14-1 |
| Parkway | 7-2 | 8-2 |
| Anna | 6-3 | 7-3 |
| St. Henry | 5-4 | 6-4 |
| Ft. Recovery | 4-5 | 5-5 |
| Delphos St. John’s | 2-7 | 2-8 |
| Versailles | 2-7 | 2-8 |
| New Bremen | 2-7 | 2-8 |
| Minster | 0-9 | 0-10 |
2006
| Coldwater | 9-0 | 11-1 |
| St. Henry | 8-1 | 14-1 |
| Marion Local | 7-2 | 13-2 |
| Delphos St. John’s | 5-4 | 6-4 |
| Anna | 5-4 | 6-4 |
| Versailles | 4-5 | 5-5 |
| Minster | 3-6 | 4-6 |
| Parkway | 2-7 | 2-8 |
| New Bremen | 2-7 | 2-8 |
| Fort Recovery | 0-9 | 0-10 |
2005
| Coldwater | 8-0 | 15-0 |
| Versailles | 7-1 | 9-2 |
| Delphos St. John’s | 6-2 | 13-2 |
| Marion Local | 5-3 | 7-3 |
| St. Henry | 4-4 | 5-5 |
| Minster | 3-5 | 5-5 |
| Parkway | 2-6 | 2-8 |
| Ft. Recovery | 1-7 | 1-9 |
| New Bremen | 0-8 | 0-10 |
2004
| Coldwater | 8-0 | 13-1 |
| St. Henry | 7-1 | 13-1 |
| New Bremen | 5-3 | 9-4 |
| Versailles | 5-3 | 11-3 |
| Delphos St. John's | 4-4 | 6-4 |
| Minster | 3-5 | 5-5 |
| Marion Local | 3-5 | 4-6 |
| Parkway | 1-7 | 1-9 |
| Ft. Recovery | 0-8 | 1-9 |
2003
| Versailles | 8-0 | 15-0 |
| Coldwater | 7-1 | 11-2 |
| Delphos St. John's | 6-2 | 11-3 |
| Marion Local | 5-3 | |
| Minster | 4-4 | 6-4 |
| St. Henry | 3-5 | 5-5 |
| New Bremen | 2-6 | 3-7 |
| Parkway | 1-7 | 1-9 |
| Ft. Recovery | 0-8 | 1-9 |
2002
| Coldwater | 8-0 | 11-1 |
| Marion Local | 7-1 | |
| Delphos St. John's | 5-3 | 10-4 |
| Versailles | 5-3 | 7-3 |
| St. Henry | 5-3 | 6-4 |
| Minster | 3-5 | 5-5 |
| New Bremen | 2-6 | 4-6 |
| Ft. Recovery | 1-7 | 2-8 |
| Parkway | 0-8 | 1-9 |
2001
| Coldwater | 7-1 | 11-3 |
| Marion Local | 7-1 | 14-1 |
| Delphos St. John's | 6-2 | 9-3 |
| Minster | 4-4 | 6-5 |
| St. Henry | 4-4 | 6-4 |
| Versailles | 4-4 | 6-4 |
| New Bremen | 3-5 | 4-6 |
| Parkway | 2-6 | 3-7 |
| Ft. Recovery | 0-8 | 2-8 |
2000
| Delphos St. John's | 7-0 | 13-1 |
| Marion Local | 6-1 | 14-1 |
| Coldwater | 5-2 | 12-3 |
| St. Henry | 4-3 | 7-3 |
| Parkway | 3-4 | 6-4 |
| New Bremen | 2-5 | 4-6 |
| Ft. Recovery | 1-6 | 4-6 |
| Minster | 0-7 | 2-8 |
1999
| Delphos St. John's | 7-0 | 15-0 |
| St. Henry | 5-2 | 11-3 |
| Marion Local | 5-2 | 10-4 |
| Coldwater | 5-2 | 9-4 |
| Parkway | 3-4 | 7-5 |
| Minster | 2-5 | 5-6 |
| New Bremen | 1-6 | 4-6 |
| Ft. Recovery | 0-7 | 3-7 |
1998
| Delphos St. John's | 7-0 | 14-0 |
| Coldwater | 6-1 | 11-3 |
| St. Henry | 5-2 | 9-3 |
| Minster | 3-4 | 5-5 |
| Marion Local | 3-4 | 3-7 |
| New Bremen | 2-5 | 4-6 |
| Parkway | 2-5 | 4-6 |
| Ft. Recovery | 0-7 | 1-9 |
1997
| Delphos St. John's | 7-0 | 14-0 |
| Coldwater | 5-2 | 8-3 |
| New Bremen | 5-2 | 8-2 |
| St. Henry | 4-3 | 8-4 |
| Marion Local | 4-3 | 5-5 |
| Ft. Recovery | 2-5 | 4-6 |
| Minster | 1-6 | 3-7 |
| Parkway | 0-7 | 1-9 |
1996
| St. Henry | 7-0 | 13-1 |
| Coldwater | 5-2 | 7-3 |
| Minster | 5-2 | 7-3 |
| Delphos St. John's | 4-3 | 6-4 |
| New Bremen | 3-4 | 6-4 |
| Marion Local | 3-4 | 4-6 |
| Ft. Recovery | 1-6 | 3-7 |
| Parkway | 0-7 | 1-9 |
1995
| St. Henry | 7-0 | 14-0 |
| Coldwater | 6-1 | 10-3 |
| Minster | 5-2 | 7-3 |
| New Bremen | 3-4 | 6-4 |
| Marion Local | 3-4 | 5-5 |
| Delphos St. John's | 2-5 | 4-6 |
| Parkway | 2-5 | 2-8 |
| Ft. Recovery | 0-7 | 3-7 |
1994
| Delphos St. John's | 6-0 | 12-1 |
| St. Henry | 4-2 | 12-2 |
| Marion Local | 4-2 | 6-4 |
| Coldwater | 3-3 | 4-6 |
| New Bremen | 2-4 | 6-4 |
| Minster | 2-4 | 5-5 |
| Parkway | 0-6 | 1-9 |
1993
| St. Henry | 6-0 | 11-1 |
| Delphos St. John's | 5-1 | 9-1 |
| Minster | 4-2 | 6-4 |
| Marion Local | 3-3 | 7-4 |
| Coldwater | 2-4 | 3-7 |
| New Bremen | 1-5 | 4-6 |
| Parkway | 0-6 | 3-7 |
1992
| St. Henry | 6-0 | 14-0 |
| Minster | 5-1 | 9-2 |
| Coldwater | 3-3 | 6-4 |
| Marion Local | 3-3 | 5-5 |
| Delphos St. John's | 2-4 | 5-5 |
| Parkway | 2-4 | 5-5 |
| New Bremen | 0-6 | 1-9 |
1991
| Delphos St. John's | 6-0 | 9-2 |
| Minster | 5-1 | 10-2 |
| St. Henry | 4-2 | 7-3 |
| New Bremen | 3-3 | 6-4 |
| Marion Local | 2-4 | 5-5 |
| Coldwater | 1-5 | 3-7 |
| Parkway | 0-6 | 2-8 |
1990
| St. Henry | 6-0 | 14-0 |
| Minster | 5-1 | 10-2 |
| Marion Local | 4-2 | 6-4 |
| Delphos St. John's | 2-4 | 6-4 |
| New Bremen | 2-4 | 5-5 |
| Coldwater | 2-4 | 3-7 |
| Parkway | 0-6 | 1-9 |
1989
| Minster | 5-1 | 13-1 |
| Delphos St. John's | 5-1 | 9-1 |
| St. Henry | 5-1 | 8-2 |
| Marion Local | 3-3 | 7-3 |
| Coldwater | 2-4 | 3-7 |
| Parkway | 1-5 | 3-7 |
| New Bremen | 0-6 | 1-9 |
1988
| New Bremen | 5-1 | |
| Minster | 5-1 | |
| Marion Local | 4-2 | |
| St. Henry | 3-3 | |
| Parkway | 2-4 | |
| Delphos St. John's | 2-4 | |
| Coldwater | 0-6 |
1987
| Minster | 5-1 | |
| Coldwater | 5-1 | |
| Marion Local | 4-2 | |
| New Bremen | 3-3 | |
| St. Henry | 3-3 | |
| Parkway | 1-5 | |
| Delphos St. John's | 0-6 |
1986
| St. Henry | 5-1 | 11-2 |
| Coldwater | 5-1 | 7-4 |
| Minster | 4-2 | 7-3 |
| Marion Local | 3-3 | 6-4 |
| New Bremen | 2-4 | 6-4 |
| Parkway | 2-4 | 4-6 |
| Delphos St. John's | 0-6 | 1-9 |
1985
| Marion Local | 5-1 |
| Coldwater | 5-1 |
| St. Henry | 4-2 |
| Parkway | 3-3 |
| New Bremen | 3-3 |
| Minster | 1-5 |
| Delphos St. John's | 0-6 |
1984
| Coldwater | 6-0 |
| Marion Local | 4-1-1 |
| St. Henry | 3-2-1 |
| Parkway | 3-3 |
| Minster | 3-3 |
| Delphos St. John's | 1-5 |
| New Bremen | 0-6 |
1983
| Coldwater | 6-0 | 10-0 |
| Delphos St. John's | 5-1 | 8-2 |
| St. Henry | 3-2-1 | 6-3-1 |
| Minster | 3-2-1 | 5-3-2 |
| Parkway | 2-4 | 5-4-1 |
| Marion Local | 1-5 | 3-7 |
| New Bremen | 0-6 | 3-7 |
1982
| Coldwater | 6-0 | 9-1 |
| Delphos St. John's | 4-2 | 7-3 |
| Marion Local | 4-2 | 7-3 |
| Parkway | 2-3-1 | 5-4-1 |
| Minster | 2-4 | 6-4 |
| St. Henry | 1-4-1 | 5-4-1 |
| New Bremen | 1-5 | 3-7 |
