Delphos St. John's Blue Jays Football
All-Time Records vs. Opponents (Playoffs)
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 59 | 14 | 0 | 0.808 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 4-0 | 1994 | 2010 |
| Ansonia | 1-0 | 1999 | 1999 |
| Arlington | 4-1 | 2008 | 2022 |
| Ayersville | 1-0 | 1997 | 1997 |
| Bluffton | 1-0 | 2003 | 2003 |
| Carey | 1-0 | 2008 | 2008 |
| Castalia Margaretta | 1-0 | 2002 | 2002 |
| Columbus Grove | 1-1 | 2000 | 2024 |
| Covington | 1-0 | 2005 | 2005 |
| Delphos Jefferson | 1-0 | 2001 | 2001 |
| Edgerton | 1-0 | 2010 | 2010 |
| Elmwood | 1-0 | 2003 | 2003 |
| Fremont St. Joseph | 2-0 | 1997 | 2012 |
| Gahanna Columbus Academy | 0-1 | 2003 | 2003 |
| Hardin Northern | 4-0 | 1997 | 2020 |
| Hopewell-Loudon | 2-0 | 2005 | 2008 |
| Lancaster Fisher Catholic | 1-0 | 1998 | 1998 |
| Leipsic | 6-0 | 1994 | 2024 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Central Catholic | 0-1 | 2022 | 2022 |
| Marion Local | 3-3 | 1999 | 2013 |
| Marion Pleasant | 0-1 | 2001 | 2001 |
| McComb | 2-1 | 2000 | 2012 |
| Minster | 1-2 | 1991 | 2017 |
| Norwalk St. Paul | 2-1 | 1997 | 2009 |
| Ottawa Hills | 2-0 | 2000 | 2011 |
| Patrick Henry | 2-0 | 2002 | 2003 |
| Riverside | 1-0 | 2017 | 2017 |
| Shadyside | 1-0 | 2010 | 2010 |
| Sidney Lehman | 3-0 | 2008 | 2017 |
| Smithville | 0-1 | 2002 | 2002 |
| Springfield Catholic Central | 1-0 | 1999 | 1999 |
| St. Henry | 1-1 | 1994 | 1998 |
| Steubenville Catholic Central | 1-0 | 2005 | 2005 |
| Tiffin Calvert | 4-0 | 1998 | 2024 |
| Tinora | 1-0 | 2002 | 2002 |
| Upper Scioto Valley | 1-0 | 2024 | 2024 |
