Delphos St. John's Blue Jay Football vs. |
Coldwater Cavaliers (MAC) |
|
Overall Record 16-36-1 (0.311)
Home: 9-18 Away: 7-18-1 |
Winning Streaks |
|
Overall DSJ Longest: 6 (1996-2001) Cavaliers Longest: 8 (2018-current)
Current: DSJ Lost 8 @DSJ DSJ Longest: 3 (1997-2001) Cavaliers Longest: 8 (1955-1987) Current: DSJ Lost 4 @Coldwater DSJ Longest: 5 (1992-2000) Cavaliers Longest: 12 (2002-current) Current: DSJ Lost 12 |
Coldwater Records (only seasons we have Won/Lost records on file)
2025 10-5 - Division VI Region: 24 Finish: 5
2024 15-1 - Division VI Region: 24 Finish: 1
2023 12-2 - Division V Region: 18 Finish: 6
2022 11-2 - Division V Region: 18 Finish: 4
2021 13-3 - Division VI Region: 24 Finish: 3
2020 12-0 - Division VI Region: 24 Finish: 1
2019 8-3 - Division VI Region: 23 Finish: 6
2018 10-3 - Division VI Region: 24 Finish: 1
2017 9-4 - Division VI Region: 24 Finish: 4
2016 13-2 - Division V Region: 20 Finish: 2
2015 15-0 - Division V Region: 18 Finish: 3
2014 14-1 - Division V Region: 16 Finish: 4
2013 13-2 - Division V Region: 16 Finish: 5
2012 15-0 - Division V Region: 20 Finish: 1
2011 11-4 - Division V Region: 20 Finish: 5
2010 11-4 - Division V Region: 20 Finish: 5
2009 13-2 - Division V Region: 20 Finish: 2
2008 12-1 - Division IV Region: 16 Finish: 1
2007 14-1 - Division IV Region: 16 Finish: 5
2006 11-1 - Division IV Region: 14 Finish: 3
2005 15-0 - Division IV Region: 14 Finish: 2
2004 13-1 - Division IV Region: 14 Finish: 2
2003 11-2 - Division IV Region: 14 Finish: 6
2002 11-1 - Division IV Region: 16 Finish: 3
2001 11-3 - Division IV Region: 16 Finish: 4
2000 12-3 - Division IV Region: 14 Finish: 4
1999 9-4 - Division IV Region: 14 Finish: 4
1998 11-3 - Division IV Region: 14 Finish: 4
1997 8-3 - Division V Region: 20 Finish: 2
1996 7-3 - Division V Region: 20 Finish: 7
1995 10-3 - Division V Region: 18 Finish: 3
1994 4-6 - Division V Region: 20 Finish: 12
1993 3-7 - Division IV Region: 16 Finish: 24
1992 6-4 - Division IV Region: 16 Finish: 16
1991 3-7 - Division IV Region: 14 Finish: 22
1989 3-7 - Division IV Region: 14 Finish: 25
1988 1-9 - Division IV Region: 16 Finish: 32
1987 7-3 - Division IV Region: 16 Finish: 14
1986 7-4 - Division IV Region: 14 Finish: 2
1985 6-4 - Division IV Region: 14 Finish: 16
1984 8-2 - Division IV Region: 14 Finish: 11
1983 10-0 - Division IV Region: 16 Finish: 3
1982 9-1 - Division IV Region: 14 Finish: 4
1981 5-4-1 - Division IV Region: 14 Finish: 16
1980 7-2-1 - Division IV Region: 14 Finish: 13
1979 4-6 - Class AA Region: 6 Finish: 50
1978 6-3-1 - Class AA Region: 6 Finish: 33
1972 1-9 - Class AA Region: 8 Finish: 57
1958 4-5
1957 4-3-1
1956 4-5
1955 5-4
