Delphos St. John's Blue Jay Football
Coach Vic Whiting Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 94 | 28 | 0 | 0.770 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 1-0 | 1994 | 1994 |
| Ayersville | 1-0 | 1997 | 1997 |
| Cincinnati Wyoming | 0-2 | 1995 | 1996 |
| Coldwater | 9-2 | 1988 | 1998 |
| Edon | 3-0 | 1988 | 1990 |
| Fortville Mt. Vernon, IN | 1-0 | 1998 | 1998 |
| Fostoria St. Wendelin | 3-1 | 1991 | 1994 |
| Fremont St. Joseph | 1-0 | 1997 | 1997 |
| Ft. Recovery | 4-0 | 1995 | 1998 |
| Hardin Northern | 2-0 | 1997 | 1998 |
| Hicksville | 2-0 | 1996 | 1997 |
| Hilltop | 4-0 | 1988 | 1991 |
| Indian Lake | 2-0 | 1993 | 1994 |
| Lancaster Fisher Catholic | 1-0 | 1998 | 1998 |
| Leipsic | 1-0 | 1994 | 1994 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Perry | 8-0 | 1991 | 1998 |
| Marion Catholic | 3-0 | 1988 | 1990 |
| Marion Local | 6-5 | 1988 | 1998 |
| Middletown Fenwick | 1-1 | 1990 | 1991 |
| Millbury Lake | 1-0 | 1992 | 1992 |
| Minster | 6-6 | 1988 | 1998 |
| New Bremen | 9-2 | 1988 | 1998 |
| Norwalk St. Paul | 1-0 | 1997 | 1997 |
| Oregon Cardinal Stritch | 4-0 | 1992 | 1995 |
| Otsego | 1-0 | 1997 | 1997 |
| Parkway | 9-2 | 1988 | 1998 |
| St. Henry | 6-7 | 1988 | 1998 |
| Tiffin Calvert | 1-0 | 1998 | 1998 |
| Tinora | 1-0 | 1998 | 1998 |
| Tri-County North | 2-0 | 1988 | 1989 |
