Delphos St. John's Blue Jay Football
Coach Todd Schulte Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 196 | 132 | 0 | 0.598 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 4-0 | 2005 | 2010 |
| Anna | 5-11 | 2006 | 2025 |
| Ansonia | 1-0 | 1999 | 1999 |
| Arlington | 4-1 | 2008 | 2022 |
| Bellevue | 2-0 | 2004 | 2005 |
| Bluffton | 1-0 | 2003 | 2003 |
| Carey | 1-0 | 2008 | 2008 |
| Castalia Margaretta | 1-0 | 2002 | 2002 |
| Coldwater | 6-21 | 1999 | 2025 |
| Columbus Grove | 1-1 | 2000 | 2024 |
| Conner Hebron, KY | 1-0 | 2001 | 2001 |
| Covington | 1-0 | 2005 | 2005 |
| Delphos Jefferson | 3-1 | 2001 | 2023 |
| Detroit Catholic Central | 0-1 | 2011 | 2011 |
| Detroit Country Day, MI | 2-0 | 2001 | 2002 |
| Edgerton | 1-0 | 2010 | 2010 |
| Elida | 2-1 | 2013 | 2019 |
| Elmwood | 1-0 | 2003 | 2003 |
| Fremont St. Joseph | 1-0 | 2012 | 2012 |
| Ft. Recovery | 17-7 | 1999 | 2025 |
| Gahanna Columbus Academy | 0-1 | 2003 | 2003 |
| Hamilton Badin | 1-0 | 2000 | 2000 |
| Hardin Northern | 2-0 | 2005 | 2020 |
| Hopewell-Loudon | 2-0 | 2005 | 2008 |
| Jeromesville Hillsdale | 1-0 | 2010 | 2010 |
| Leipsic | 5-0 | 2009 | 2024 |
| Lima Bath | 0-2 | 2015 | 2016 |
| Lima Central Catholic | 7-12 | 2007 | 2025 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Perry | 1-0 | 1999 | 1999 |
| Marion Local | 11-20 | 1999 | 2025 |
| Marion Pleasant | 0-1 | 2001 | 2001 |
| McComb | 2-1 | 2000 | 2012 |
| Minster | 17-10 | 1999 | 2023 |
| Mogadore | 2-0 | 2002 | 2003 |
| New Bremen | 18-9 | 1999 | 2025 |
| Norwalk St. Paul | 1-1 | 1999 | 2009 |
| Ottawa Hills | 2-0 | 2000 | 2011 |
| Pandora-Gilboa | 0-1 | 2020 | 2020 |
| Parkway | 20-3 | 1999 | 2025 |
| Patrick Henry | 2-0 | 2002 | 2003 |
| Port Clinton | 1-0 | 2012 | 2012 |
| Riverside | 1-0 | 2017 | 2017 |
| Shadyside | 1-0 | 2010 | 2010 |
| Sherwood Fairview | 1-0 | 2000 | 2000 |
| Sidney Lehman | 6-1 | 2003 | 2025 |
| Smithville | 0-1 | 2002 | 2002 |
| Springfield Catholic Central | 1-0 | 1999 | 1999 |
| St. Henry | 11-11 | 1999 | 2025 |
| Steubenville Catholic Central | 1-0 | 2005 | 2005 |
| Tiffin Calvert | 3-0 | 2011 | 2024 |
| Tinora | 4-0 | 1999 | 2009 |
| Toledo Woodward | 2-0 | 2017 | 2018 |
| Upper Scioto Valley | 1-0 | 2024 | 2024 |
| Versailles | 11-14 | 2001 | 2025 |
| Warren John F. Kennedy | 2-0 | 1999 | 2000 |
| Worthington Kilbourne | 1-0 | 2006 | 2006 |
