Delphos St. John's Blue Jay Football
Coach George Rafferty Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 31 | 32 | 0 | 0.492 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ansonia | 3-1 | 1967 | 1970 |
| Anthony Wayne | 0-1 | 1971 | 1971 |
| Bradford | 3-0 | 1968 | 1970 |
| Carey | 2-0 | 1965 | 1966 |
| Celina | 0-2 | 1970 | 1971 |
| Columbus Wehrle | 0-1 | 1971 | 1971 |
| Edon | 1-0 | 1971 | 1971 |
| Fostoria St. Wendelin | 2-0 | 1965 | 1966 |
| Grand Rapids | 2-0 | 1965 | 1966 |
| Lima Bath | 0-2 | 1966 | 1967 |
| Lima Perry | 1-0 | 1965 | 1965 |
| Lucas | 1-0 | 1967 | 1967 |
| Marion Local | 2-2 | 1967 | 1970 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Middletown Fenwick | 0-2 | 1968 | 1969 |
| Minster | 3-1 | 1967 | 1970 |
| North Baltimore | 1-0 | 1966 | 1966 |
| Parkway | 4-3 | 1965 | 1971 |
| Paulding | 0-2 | 1965 | 1966 |
| Payne | 1-0 | 1971 | 1971 |
| Piqua Catholic | 2-1 | 1967 | 1969 |
| Sherwood Fairview | 1-0 | 1971 | 1971 |
| Sidney Lehman | 0-2 | 1970 | 1971 |
| Van Wert | 1-6 | 1965 | 1971 |
| Versailles | 1-3 | 1967 | 1970 |
| Wauseon | 0-2 | 1965 | 1966 |
| Willard | 0-1 | 1965 | 1965 |
