Delphos St. John's Blue Jay Football
Coach Ed Zalar Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 15 | 22 | 0 | 0.405 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Cincinnati Lincoln Heights | 1-0 | 1961 | 1961 |
| Columbus Grove | 0-2 | 1962 | 1963 |
| Crestline | 1-0 | 1961 | 1961 |
| Fostoria St. Wendelin | 0-2 | 1963 | 1964 |
| Indian Lake | 3-1 | 1961 | 1964 |
| Lima Bath | 1-0 | 1961 | 1961 |
| Lima Central Catholic | 0-2 | 1961 | 1962 |
| Lima Perry | 4-0 | 1961 | 1964 |
| Lima Shawnee | 0-1 | 1964 | 1964 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Norwalk St. Paul | 0-2 | 1962 | 1963 |
| Oregon Cardinal Stritch | 0-1 | 1964 | 1964 |
| Parkway | 0-1 | 1964 | 1964 |
| Paulding | 2-2 | 1961 | 1964 |
| Piqua Catholic | 0-3 | 1961 | 1963 |
| Sandusky Perkins | 1-0 | 1962 | 1962 |
| Spencerville | 1-0 | 1961 | 1961 |
| Van Wert | 1-3 | 1961 | 1964 |
| Wauseon | 0-2 | 1963 | 1964 |
