Delphos St. John's Blue Jay Football
Coach Bill Ricco Record vs. Opponents
| Won | Lost | Tied | Pct | |
|---|---|---|---|---|
| Overall Record | 11 | 16 | 0 | 0.407 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 0-1 | 1960 | 1960 |
| Coldwater | 0-1 | 1958 | 1958 |
| Dayton Shawen Acres | 1-0 | 1959 | 1959 |
| Findlay | 0-2 | 1958 | 1959 |
| Fremont St. Joseph | 0-2 | 1959 | 1960 |
| Hicksville | 3-0 | 1958 | 1960 |
| Kenton | 0-1 | 1959 | 1959 |
| Lima Bath | 1-0 | 1960 | 1960 |
| Lima Central Catholic | 0-3 | 1958 | 1960 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| North Lewisburg Triad | 2-0 | 1959 | 1960 |
| Piqua Catholic | 1-1 | 1959 | 1960 |
| Rushsylvania | 1-0 | 1958 | 1958 |
| Spencerville | 1-0 | 1960 | 1960 |
| Tiffin Calvert | 0-3 | 1958 | 1960 |
| Toledo St. Francis | 0-1 | 1958 | 1958 |
| Versailles | 0-1 | 1958 | 1958 |
| Waynesfield | 1-0 | 1958 | 1958 |
