Delphos St. John's Blue Jay Boys Basketball
Coach Leo Benedict Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 26 | 16 | 0.619 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Alumni | 1-1 | 1928 | 1929 |
| Bluffton | 0-1 | 1929 | 1929 |
| Continental | 0-1 | 1928 | 1928 |
| Delphos Jefferson | 3-0 | 1928 | 1929 |
| Fostoria St. Wendelin | 1-1 | 1928 | 1929 |
| Ft. Wayne Central Catholic (IN) | 0-2 | 1928 | 1928 |
| Glandorf | 3-0 | 1928 | 1929 |
| Lima Northwestern School of Commerce | 2-0 | 1929 | 1929 |
| Lima St. Gerard | 0-2 | 1928 | 1928 |
| Lima St. John | 4-2 | 1928 | 1929 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Rose | 0-2 | 1928 | 1928 |
| Marsilles | 1-0 | 1929 | 1929 |
| Middlepoint | 2-0 | 1929 | 1929 |
| Ottawa St. Peter and Paul | 2-0 | 1929 | 1929 |
| Ottoville | 4-0 | 1928 | 1929 |
| Spencerville | 1-3 | 1928 | 1929 |
| Toledo St. John | 0-1 | 1929 | 1929 |
| Unknown | 1-0 | 1929 | 1929 |
| Vaughnsville | 1-0 | 1928 | 1928 |
