Delphos St. John's Blue Jay Boys Basketball
Coach Frank Sowecke Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 27 | 2 | 0.931 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 1-0 | 1950 | 1950 |
| Beaverdam | 1-0 | 1950 | 1950 |
| Bluffton | 2-0 | 1950 | 1950 |
| Canton Central Catholic | 1-0 | 1950 | 1950 |
| Celina ICHS | 1-0 | 1950 | 1950 |
| Dayton Chaminade | 1-0 | 1950 | 1950 |
| Dayton Dunbar | 1-0 | 1950 | 1950 |
| Decatur Catholic (IN) | 1-0 | 1950 | 1950 |
| Delphos Jefferson | 1-0 | 1950 | 1950 |
| Elida | 2-0 | 1950 | 1950 |
| Fort Jennings | 1-0 | 1950 | 1950 |
| Hoaglin Jackson | 1-0 | 1950 | 1950 |
| Lancaster St. Mary | 1-0 | 1950 | 1950 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Gerard | 1-0 | 1950 | 1950 |
| Lima St. John | 2-0 | 1950 | 1950 |
| Lima St. Rose | 1-0 | 1950 | 1950 |
| Lockland Wayne | 1-0 | 1950 | 1950 |
| Miller City | 0-1 | 1950 | 1950 |
| Minster | 1-0 | 1950 | 1950 |
| Ottawa Hills | 1-0 | 1950 | 1950 |
| Ottoville | 1-0 | 1950 | 1950 |
| St. Henry | 1-0 | 1950 | 1950 |
| Toledo Central Catholic | 0-1 | 1950 | 1950 |
| Van Wert | 1-0 | 1950 | 1950 |
| Wapakoneta St. Joe | 2-0 | 1950 | 1950 |
