Delphos St. John's Blue Jay Boys Basketball
Coach Fr. H.B. Lammers Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 110 | 60 | 0.647 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Alger | 1-1 | 1935 | 1936 |
| Alumni | 4-1 | 1930 | 1937 |
| Celina | 0-1 | 1937 | 1937 |
| Celina ICHS | 7-3 | 1930 | 1937 |
| Columbus Grove | 1-0 | 1937 | 1937 |
| Continental | 1-0 | 1930 | 1930 |
| Cridersville | 0-1 | 1931 | 1931 |
| Decatur Catholic (IN) | 6-11 | 1930 | 1937 |
| Delphos Jefferson | 11-7 | 1930 | 1937 |
| Elmore | 0-1 | 1930 | 1930 |
| Fostoria St. Wendelin | 4-0 | 1930 | 1936 |
| Ft. Wayne Central Catholic (IN) | 0-1 | 1930 | 1930 |
| Ft. Wayne Concordia (IN) | 1-1 | 1931 | 1932 |
| Gomer | 1-0 | 1930 | 1930 |
| Huntington St. Mary (IN) | 1-1 | 1936 | 1937 |
| Lafayette | 3-2 | 1933 | 1937 |
| Lima Catholic | 0-2 | 1936 | 1936 |
| Lima Northwestern School of Commerce | 3-1 | 1930 | 1933 |
| Lima St. Gerard | 5-2 | 1930 | 1935 |
| Lima St. John | 9-6 | 1930 | 1937 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Rose | 8-3 | 1931 | 1937 |
| Maumee | 0-1 | 1935 | 1935 |
| Mendon | 1-0 | 1930 | 1930 |
| Middlepoint | 9-0 | 1930 | 1934 |
| Minster | 1-0 | 1932 | 1932 |
| New Bremen | 1-0 | 1937 | 1937 |
| New Knoxville | 1-0 | 1930 | 1930 |
| Ottawa St. Peter and Paul | 6-1 | 1932 | 1936 |
| Ottoville | 9-8 | 1930 | 1937 |
| Payne | 1-0 | 1935 | 1935 |
| Ridge | 1-0 | 1937 | 1937 |
| St. Marys | 1-0 | 1930 | 1930 |
| Tiffin Calvert | 1-1 | 1931 | 1932 |
| Toledo Central Catholic | 2-1 | 1930 | 1937 |
| Toledo St. John | 2-0 | 1930 | 1931 |
| Van Wert | 1-0 | 1931 | 1931 |
| Vaughnsville | 1-0 | 1931 | 1931 |
| Waynesfield | 1-0 | 1935 | 1935 |
| Wren | 2-2 | 1936 | 1937 |
| York | 3-1 | 1931 | 1934 |
