Delphos St. John's Blue Jay Boys Basketball
Coach Doug Etgen Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 18 | 27 | 0.400 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Arlington | 1-0 | 2006 | 2006 |
| Cincinnati Madeira | 1-1 | 2006 | 2007 |
| Coldwater | 1-1 | 2006 | 2007 |
| Columbus Bishop Ready | 1-0 | 2006 | 2006 |
| Columbus Grove | 0-1 | 2006 | 2006 |
| Crestview | 1-1 | 2006 | 2007 |
| Decatur Bellmont (IN) | 1-0 | 2007 | 2007 |
| Elida | 1-1 | 2006 | 2007 |
| Fort Jennings | 1-1 | 2006 | 2007 |
| Fort Recovery | 2-0 | 2006 | 2007 |
| Kalida | 1-0 | 2006 | 2006 |
| Lima Bath | 1-1 | 2006 | 2007 |
| Lima Central Catholic | 0-2 | 2006 | 2007 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Shawnee | 1-1 | 2006 | 2007 |
| Lincolnview | 1-1 | 2006 | 2007 |
| Marion Local | 1-1 | 2006 | 2007 |
| Minster | 1-1 | 2006 | 2007 |
| New Bremen | 0-2 | 2006 | 2007 |
| New Knoxville | 0-2 | 2006 | 2007 |
| Parkway | 1-1 | 2006 | 2007 |
| St. Henry | 0-2 | 2006 | 2007 |
| St. Marys | 1-1 | 2006 | 2007 |
| Van Wert | 0-2 | 2006 | 2007 |
| Versailles | 0-2 | 2006 | 2007 |
| Wapakoneta | 0-2 | 2006 | 2007 |
