Delphos St. John's Blue Jay Boys Basketball
Coach Don Patthoff Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 20 | 49 | 0.290 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 0-1 | 1945 | 1945 |
| Bluffton | 0-1 | 1944 | 1944 |
| Celina ICHS | 1-5 | 1944 | 1946 |
| Convoy | 1-0 | 1945 | 1945 |
| Decatur Catholic (IN) | 1-2 | 1945 | 1946 |
| Delphos Jefferson | 3-3 | 1944 | 1946 |
| Fort Jennings | 1-5 | 1944 | 1946 |
| Fostoria St. Wendelin | 1-2 | 1944 | 1946 |
| Lima St. Gerard | 4-3 | 1944 | 1946 |
| Lima St. John | 1-6 | 1944 | 1946 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Rose | 1-6 | 1944 | 1946 |
| Ottoville | 2-4 | 1944 | 1946 |
| Sandusky St. Mary | 1-2 | 1944 | 1946 |
| Spencerville | 1-1 | 1944 | 1945 |
| St. Henry | 0-3 | 1944 | 1946 |
| Toledo Central Catholic | 0-3 | 1944 | 1946 |
| Van Wert | 1-1 | 1944 | 1945 |
| Wapakoneta St. Joe | 0-1 | 1946 | 1946 |
| Willshire | 1-0 | 1944 | 1944 |
