Delphos St. John's Blue Jay Boys Basketball
Coach Dick Bechtel Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 68 | 16 | 0.810 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 4-0 | 1947 | 1949 |
| Bluffton | 2-0 | 1948 | 1949 |
| Celina ICHS | 3-0 | 1947 | 1949 |
| Convoy | 1-0 | 1947 | 1947 |
| Dayton Chaminade | 1-0 | 1949 | 1949 |
| Decatur Catholic (IN) | 3-0 | 1947 | 1949 |
| Delphos Jefferson | 6-0 | 1947 | 1949 |
| Elida | 3-0 | 1947 | 1949 |
| Fort Jennings | 5-0 | 1947 | 1949 |
| Fort Recovery | 1-0 | 1949 | 1949 |
| Fostoria St. Wendelin | 1-0 | 1947 | 1947 |
| Fremont St. Joe | 1-0 | 1949 | 1949 |
| Hicksville | 1-0 | 1948 | 1948 |
| Lancaster St. Mary | 1-0 | 1948 | 1948 |
| Lima St. Gerard | 4-0 | 1947 | 1949 |
| Lima St. John | 5-1 | 1947 | 1949 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Rose | 3-8 | 1947 | 1949 |
| Lockland Wayne | 1-0 | 1949 | 1949 |
| Middlepoint | 1-0 | 1948 | 1948 |
| Miller City | 1-0 | 1949 | 1949 |
| Minster | 1-0 | 1949 | 1949 |
| New Knoxville | 2-1 | 1948 | 1949 |
| New Lexington | 1-0 | 1949 | 1949 |
| Oakwood | 1-0 | 1949 | 1949 |
| Ottawa Hills | 1-0 | 1949 | 1949 |
| Ottoville | 4-2 | 1947 | 1949 |
| Salem | 1-0 | 1949 | 1949 |
| Sandusky St. Mary | 1-1 | 1947 | 1948 |
| St. Henry | 3-0 | 1947 | 1949 |
| Toledo Central Catholic | 1-3 | 1947 | 1949 |
| Toledo Scott | 1-0 | 1948 | 1948 |
| Van Wert | 3-0 | 1947 | 1949 |
