Delphos St. John's Blue Jay Boys Basketball
Coach Brett Norris Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 177 | 63 | 0.738 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Archbold | 0-1 | 2005 | 2005 |
| Arlington | 1-0 | 2002 | 2002 |
| Bristol | 1-0 | 2002 | 2002 |
| Celina | 3-4 | 1996 | 2002 |
| Coldwater | 4-6 | 1996 | 2005 |
| Columbus Bishop Ready | 1-0 | 2005 | 2005 |
| Columbus Grove | 2-0 | 2002 | 2003 |
| Continental | 7-1 | 1996 | 2002 |
| Cory-Rawson | 1-0 | 1997 | 1997 |
| Crestview | 8-4 | 1996 | 2005 |
| Dayton Jefferson | 2-1 | 1996 | 1998 |
| Edgerton | 1-0 | 2003 | 2003 |
| Edon | 1-0 | 1999 | 1999 |
| Elida | 5-5 | 1996 | 2005 |
| Fort Jennings | 2-2 | 1998 | 1999 |
| Fort Recovery | 10-1 | 1996 | 2005 |
| Grandview Heights | 1-0 | 1998 | 1998 |
| Holgate | 2-0 | 2001 | 2002 |
| Kalida | 1-0 | 2001 | 2001 |
| Liberty-Benton | 1-0 | 1998 | 1998 |
| Lima Bath | 9-1 | 1996 | 2005 |
| Lima Central Catholic | 9-2 | 1996 | 2005 |
| Lima Perry | 1-0 | 1998 | 1998 |
| Lima Shawnee | 5-5 | 1996 | 2005 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima Temple Christian | 2-0 | 1999 | 2000 |
| Lincolnview | 9-1 | 1997 | 2005 |
| Lorain Catholic | 2-0 | 2003 | 2004 |
| Marion Local | 7-3 | 1996 | 2005 |
| McComb | 1-0 | 2001 | 2001 |
| Miller City | 2-0 | 2000 | 2001 |
| Minster | 7-4 | 1996 | 2005 |
| New Bremen | 8-2 | 1996 | 2005 |
| New Knoxville | 9-1 | 1996 | 2005 |
| Old Fort | 1-0 | 2002 | 2002 |
| Ottoville | 5-0 | 1998 | 2003 |
| Pandora-Gilboa | 1-0 | 2001 | 2001 |
| Parkway | 8-3 | 1996 | 2005 |
| Russia | 1-0 | 2002 | 2002 |
| Sidney Lehman | 2-1 | 1996 | 1998 |
| Spencerville | 1-0 | 2005 | 2005 |
| St. Henry | 5-5 | 1996 | 2005 |
| St. Marys | 9-1 | 1996 | 2005 |
| Strasburg-Franklin | 1-0 | 2001 | 2001 |
| Tipp City Bethel | 0-1 | 2001 | 2001 |
| Van Wert | 5-5 | 1996 | 2005 |
| Versailles | 3-1 | 2002 | 2005 |
| Wapakoneta | 8-2 | 1996 | 2005 |
| Westerville Central | 2-0 | 2004 | 2005 |
