Delphos St. John's Blue Jay Boys Basketball
Coach Bob Ulm Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 34 | 40 | 0.459 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Ada | 0-1 | 1925 | 1925 |
| Beaverdam | 1-0 | 1925 | 1925 |
| Celina ICHS | 1-1 | 1927 | 1927 |
| Columbus Grove | 1-0 | 1925 | 1925 |
| Continental | 2-2 | 1925 | 1926 |
| Decatur Catholic (IN) | 0-4 | 1926 | 1927 |
| Delphos Jefferson | 3-1 | 1926 | 1927 |
| Fremont St. Joe | 1-2 | 1925 | 1927 |
| Ft. Wayne Central Catholic (IN) | 1-2 | 1925 | 1927 |
| Glandorf | 0-2 | 1927 | 1927 |
| Grover Hill | 3-1 | 1925 | 1926 |
| Haviland | 2-1 | 1925 | 1926 |
| Kenton St. Anthony | 1-0 | 1925 | 1925 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Leipsic | 0-3 | 1925 | 1926 |
| Lima St. Gerard | 0-2 | 1927 | 1927 |
| Lima St. John | 1-4 | 1926 | 1927 |
| Lima St. Rose | 3-5 | 1925 | 1927 |
| Nevada | 1-0 | 1925 | 1925 |
| Norwalk St. Paul | 1-0 | 1925 | 1925 |
| Ohio City | 2-0 | 1925 | 1927 |
| Ottawa | 3-3 | 1925 | 1927 |
| Ottoville | 2-0 | 1927 | 1927 |
| Spencerville | 4-1 | 1925 | 1927 |
| Toledo St. John | 0-1 | 1925 | 1925 |
| Vaughnsville | 0-4 | 1926 | 1927 |
| York | 1-0 | 1925 | 1925 |
