Delphos St. John's Blue Jay Boys Basketball
Coach Andrew Kandick Record vs. Opponents
| Won | Lost | Pct | |
|---|---|---|---|
| Overall Record | 46 | 29 | 0.613 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Alumni | 2-0 | 1943 | 1943 |
| Celina ICHS | 2-2 | 1941 | 1942 |
| Coldwater | 1-0 | 1941 | 1941 |
| Columbus Grove | 2-0 | 1941 | 1942 |
| Convoy | 1-0 | 1941 | 1941 |
| Cridersville | 0-1 | 1941 | 1941 |
| Decatur Catholic (IN) | 2-2 | 1941 | 1942 |
| Defiance | 0-1 | 1943 | 1943 |
| Delphos Jefferson | 5-1 | 1941 | 1943 |
| Fort Jennings | 5-1 | 1941 | 1943 |
| Fort Recovery | 0-1 | 1941 | 1941 |
| Fostoria St. Wendelin | 1-1 | 1941 | 1942 |
| Gomer | 1-1 | 1941 | 1942 |
| Hoaglin Jackson | 0-1 | 1942 | 1942 |
| Kalida | 1-0 | 1943 | 1943 |
| Opponent | Record | First Met | Last Met |
|---|---|---|---|
| Lima St. Gerard | 3-1 | 1941 | 1943 |
| Lima St. John | 5-3 | 1941 | 1943 |
| Lima St. Rose | 3-5 | 1941 | 1943 |
| New Bremen | 0-1 | 1943 | 1943 |
| Norwalk St. Paul | 2-0 | 1941 | 1942 |
| Ottoville | 4-2 | 1941 | 1943 |
| Sandusky St. Mary | 1-0 | 1942 | 1942 |
| Spencerville | 0-1 | 1943 | 1943 |
| St. Henry | 2-0 | 1941 | 1942 |
| Toledo Central Catholic | 0-1 | 1942 | 1942 |
| Toledo Woodward | 0-1 | 1942 | 1942 |
| Van Wert | 0-1 | 1943 | 1943 |
| Vaughnsville | 1-0 | 1943 | 1943 |
| Willshire | 1-1 | 1941 | 1942 |
| York | 1-0 | 1943 | 1943 |
