2026 Football Schedule/Results
Bellefontaine Chieftons (CBC)

Date Day Location Opponent Result CBC
Record
Overall
Record
8/21 Fri Away Sidney W 35-14 0-0 1-0
8/28 Fri Home Bellbrook L 17-49 0-0 1-1
9/4 Fri Home Marion Harding L 7-14 0-0 1-2
9/11 Fri Home Benjamin Logan L 0-45 0-0 1-3
9/18 Fri Away Indian Lake L 0-40 0-0 1-4
9/25 Fri Away Kenton Ridge * L 7-41 0-1 1-5
10/2 Fri Away London * L 7-56 0-2 1-6
10/9 Fri Home Tecumseh * W 34-26 1-2 2-6
10/16 Fri Away Urbana * L 20-42 1-3 2-7
10/23 Fri Home Jonathan Alder * L 28-41 1-4 2-8
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference
Division III Region 12

Bellefontaine High School Chieftons helmet
Helmets courtesy of Ohio HS Helmets

Bellefontaine Chieftons

Avg. Points/Game - 15.5
Opp. Avg. Points/Game - 36.8

Home Record 1-4
Road Record 1-4