2026 Football Schedule/Results
Anthony Wayne Generals (NLL-B)

Date Day Location Opponent Result NLL-B
Record
Overall
Record
8/21 Fri Home Columbus Bishop Watterson L 0-35 0-0 0-1
8/28 Fri Away Toledo St John L 0-25 0-0 0-2
9/4 Fri Home Napoleon W 33-12 0-0 1-2
9/11 Fri Away Liberty-Benton W 34-14 0-0 2-2
9/18 Fri Away Bowling Green W 35-0 0-0 3-2
9/25 Fri Home Toledo Whitmer * L 7-10 0-1 3-3
10/2 Fri Away Oregon Clay * L 0-23 0-2 3-4
10/9 Fri Away Sylvania Northview * W 35-3 1-2 4-4
10/16 Fri Home Perrysburg * L 13-21 1-3 4-5
10/23 Fri Home Findlay * L 21-22
(OT)
1-4 4-6
Anthony Wayne High School
Nickname: Generals
League: Northern Lakes League - Buckeye
Division II Region 6

Anthony Wayne Generals

Avg. Points/Game - 17.8
Opp. Avg. Points/Game - 16.5

Home Record 1-4
Road Record 3-2