2026 Football Schedule/Results
Sylvania Southview Cougars (NLL-C)

Date Day Location Opponent Result NLL-C
Record
Overall
Record
8/21 Fri Away Sylvania Northview W 35-13 0-0 1-0
8/28 Fri Home Oregon Clay L 14-35 0-0 1-1
9/4 Fri Home Toledo Whitmer L 6-37 0-0 1-2
9/11 Fri Away Findlay L 13-35 0-0 1-3
9/18 Fri Away Perrysburg L 7-55 0-0 1-4
9/25 Fri Home Napoleon * L 15-18 0-1 1-5
10/2 Fri Away Fremont Ross * L 13-16 0-2 1-6
10/9 Fri Home Liberty-Benton * W 20-17 1-2 2-6
10/16 Fri Away Bowling Green * W 18-13 2-2 3-6
10/23 Fri Home Holland Springfield * W 12-7 3-2 4-6
10/30 Fri Away Fremont Ross
(Regional 1st Round)
L 14-42 3-2 4-7
Sylvania Southview High School
Nickname: Cougars
League: Northern Lakes League - Cardinal
Division II Region 6

Sylvania Southview Cougars

Avg. Points/Game - 15.2
Opp. Avg. Points/Game - 26.2

Home Record 2-3
Road Record 2-4