Western Reserve vs. Opponents
| Bluffton Won 1 Lost: 1 | ||||
| 2014 | Away | L 13-61 | Sat, 10/18/14 | |
| 2025 | Away+ | W 36-31 | Fri, 10/31/25 | |
| Patrick Henry Won 0 Lost: 1 | ||||
| 2026 | Home+ | L 32-40 | Fri, 10/30/26 | |
| Paulding Won 1 Lost: 1 | ||||
| 2012 | Home | W 27-26 | Sat, 9/22/12 | |
| 2013 | Away | L 7-44 | Sat, 9/28/13 | |
