Ottawa Hills vs. Opponents
| Bluffton Won 0 Lost: 2 | ||||
| 2023 | Napoleon+ | L 0-34 | Fri, 11/10/23 | |
| 2024 | Defiance+ | L 22-61 | Fri, 11/15/24 | |
| Columbus Grove Won 0 Lost: 2 | ||||
| 2020 | Away+ | L 0-59 | Sat, 10/17/20 | |
| 2021 | Away+ | L 0-35 | Sat, 10/30/21 | |
| Delphos St. John Won 0 Lost: 2 | ||||
| 2000 | Away+ | L 10-49 | Fri, 11/3/00 | |
| 2011 | Away+ | L 0-55 | Sat, 11/5/11 | |
| Evergreen Won 1 Lost: 1 | ||||
| 2025 | Away | L 0-42 | Fri, 8/29/25 | |
| 2026 | Home | W 20-15 | Fri, 8/28/26 | |
| Swanton Won 2 Lost: 0 | ||||
| 2025 | Away | W 12-0 | Fri, 9/5/25 | |
| 2026 | Home | W 14-7 | Fri, 9/4/26 | |
