Mohawk vs. Opponents
| Ayersville Won 1 Lost: 0 | ||||
| 2025 | Away | W 40-15 | Fri, 9/5/25 | |
| Bluffton Won 0 Lost: 1 | ||||
| 2004 | Away+ | L 0-56 | Sat, 11/6/04 | |
| Columbus Grove Won 0 Lost: 2 | ||||
| 2002 | N+ | L 23-35 | Fri, 11/8/02 | |
| 2024 | Fostoria+ | L 13-35 | Fri, 11/15/24 | |
| Leipsic Won 0 Lost: 1 | ||||
| 2025 | Away+ | L 7-36 | Fri, 11/7/25 | |
| Lima Central Catholic Won 0 Lost: 1 | ||||
| 2020 | Away+ | L 20-53 | Fri, 10/23/20 | |
| North Baltimore Won 0 Lost: 0 | ||||
| Wayne Trace Won 1 Lost: 0 | ||||
| 2026 | Home+ | W 42-13 | Fri, 10/30/26 | |
