| 2017-18
Basketball Schedule/Results Bowling Green Bobcats (NLL-C) |
||||||
| Date | Day | Location | Opponent | Result | NLL-C Record |
Overall Record |
|---|---|---|---|---|---|---|
| 12/5 | Tue | Home | Sandusky Perkins | L 36-45 | 0-0 | 0-1 |
| 12/8 | Fri | Home | Sylvania Southview * | L 56-66 | 0-1 | 0-2 |
| 12/15 | Fri | Away | Maumee * |
W 64-62 (2OT) |
1-1 | 1-2 |
| 12/16 | Sat | Away | Tiffin Columbian | L 49-51 | 1-1 | 1-3 |
| 12/19 | Tue | Away | Ottawa-Glandorf | L 39-68 | 1-1 | 1-4 |
| 12/22 | Fri | Away | Anthony Wayne * | L 30-53 | 1-2 | 1-5 |
| 1/5 | Fri | Home | Perrysburg * | L 46-66 | 1-3 | 1-6 |
| 1/6 | Sat | Away | Eastwood | L 49-58 | 1-3 | 1-7 |
| 1/9 | Tue | Home | Sylvania Northview * | L 47-74 | 1-4 | 1-8 |
| 1/11 | Thu | Away | Holland Springfield * | W 50-45 | 2-4 | 2-8 |
| 1/19 | Fri | Home | Napoleon * | W 59-39 | 3-4 | 3-8 |
| 1/20 | Sat | Home | Dayton Stivers |
L 66-68 (2OT) |
3-4 | 3-9 |
| 1/26 | Fri | Away | Sylvania Southview * | L 40-61 | 3-5 | 3-10 |
| 2/2 | Fri | Home | Maumee * | W 64-48 | 4-5 | 4-10 |
| 2/3 | Sat | Home | Bath | L 55-64 | 4-5 | 4-11 |
| 2/6 | Tue | Home | Anthony Wayne * |
L 58-65 (OT) |
4-6 | 4-12 |
| 2/10 | Sat | Away | Perrysburg * | W 54-47 | 5-6 | 5-12 |
| 2/13 | Tue | Away | Sylvania Northview * | L 46-65 | 5-7 | 5-13 |
| 2/16 | Fri | Home | Holland Springfield * | W 52-47 | 6-7 | 6-13 |
| 2/20 | Tue | Home | Fremont Ross |
L 63-66 (OT) |
6-7 | 6-14 |
| 2/22 | Thu | Away | Napoleon * | W 53-49 | 7-7 | 7-14 |
| 2/27 | Tue | Toledo CC |
Oregon Clay (Sectional) |
W 58-54 | 7-7 | 8-14 |
| 3/2 | Fri | Toledo CC |
Toledo St. Francis (Sectional) |
L 42-51 | 7-7 | 8-15 |
| Bowling Green High School Nickname: Bobcats League: Northern Lakes League - Cardinal Division I Official School Site |
||||||
| Bowling Green Bobcats |
|---|
|
Avg. Points/Game - 51.1 Home Record 3-8 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Bowling Green Bobcats Previous Seasons |
