2006 Western Buckeye League Standings
| Wapakoneta | 8-1 |
| St. Marys | 7-2 |
| Shawnee | 7-2 |
| Ottawa-Glandorf | 6-3 |
| Defiance | 6-3 |
| Kenton | 5-4 |
| Bath | 3-6 |
| Celina | 2-7 |
| Elida | 1-8 |
| Van Wert | 0-9 |
Notes:
Wapakoneta - Division II Regional Semi-Finalist (1-1)
St. Marys - Division III Regional Semi-Finalist (1-1)
Ottawa-Glandorf - Division IV Regional 1st Round (0-1)
