1990 Western Buckeye League Standings
| St. Marys | 9-0 |
| Wapakoneta | 7-2 |
| Bath | 6-3 |
| Celina | 5-4 |
| Kenton | 5-4 |
| Van Wert | 5-4 |
| Elida | 4-5 |
| Defiance | 3-6 |
| Ottawa-Glandorf | 1-8 |
| Shawnee | 0-9 |
Notes:
St. Marys - Division II State Champs
| St. Marys | 9-0 |
| Wapakoneta | 7-2 |
| Bath | 6-3 |
| Celina | 5-4 |
| Kenton | 5-4 |
| Van Wert | 5-4 |
| Elida | 4-5 |
| Defiance | 3-6 |
| Ottawa-Glandorf | 1-8 |
| Shawnee | 0-9 |
Notes:
St. Marys - Division II State Champs